Every known moon
Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.
Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Planet | Discovered | Radius (km) | Orbit size (km) | Orbit period (days) |
|---|---|---|---|---|---|
| Mimas ★ guide | Saturn | 1789 | 198.2 | 186,000 | 0.94 |
| Enceladus ★ guide | Saturn | 1789 | 252.1 | 238,400 | 1.37 |
| Tethys ★ guide | Saturn | 1684 | 531.1 | 295,000 | 1.89 |
| Dione ★ guide | Saturn | 1684 | 561.4 | 377,700 | 2.74 |
| Rhea ★ guide | Saturn | 1672 | 763.5 | 527,200 | 4.52 |
| Titan ★ guide | Saturn | 1655 | 2,574.8 | 1,221,900 | 15.95 |
| Hyperion ★ guide | Saturn | 1848 | 135 | 1,481,500 | 21.28 |
| Iapetus ★ guide | Saturn | 1671 | 734.3 | 3,561,700 | 79.33 |
| Phoebe ★ guide | Saturn | 1898 | 106.5 | 12,929,400 | 550.3 |
| Janus S/1980 S 1 ★ guide | Saturn | 1966 | 89.2 | 151,500 | 0.7 |
| Epimetheus S/1980 S 3 ★ guide | Saturn | 1977 | 58.2 | 151,400 | 0.7 |
| Helene S/1980 S 6 ★ guide | Saturn | 1980 | 18 | 377,600 | 2.74 |
| Telesto S/1980 S 13 ★ guide | Saturn | 1980 | — | 295,000 | 1.89 |
| Calypso S/1980 S 25 ★ guide | Saturn | 1980 | — | 295,000 | 1.89 |
| Atlas S/1980 S 28 ★ guide | Saturn | 1980 | 15.1 | 137,700 | 0.6 |
| Prometheus S/1980 S 27 ★ guide | Saturn | 1980 | 43.1 | 139,400 | 0.62 |
| Pandora S/1980 S 26 ★ guide | Saturn | 1980 | 40.6 | 141,700 | 0.63 |
| Pan S/1981 S 13 ★ guide | Saturn | 1990 | 14 | 133,600 | 0.58 |
| Ymir S/2000 S 1 ★ guide | Saturn | 2000 | — | 22,955,600 | 1,298.68 |
| Paaliaq S/2000 S 2 ★ guide | Saturn | 2000 | — | 14,997,700 | 685.72 |
| Tarvos S/2000 S 4 ★ guide | Saturn | 2000 | — | 18,216,600 | 917.98 |
| Ijiraq S/2000 S 6 ★ guide | Saturn | 2000 | — | 11,344,700 | 451.12 |
| Suttungr S/2000 S 12 ★ guide | Saturn | 2000 | — | 19,391,900 | 1,008.25 |
| Kiviuq S/2000 S 5 ★ guide | Saturn | 2000 | — | 11,307,400 | 448.91 |
| Mundilfari S/2000 S 9 ★ guide | Saturn | 2000 | — | 18,588,200 | 946.29 |
| Albiorix S/2000 S 11 ★ guide | Saturn | 2000 | — | 16,329,200 | 779.07 |
| Skathi S/2000 S 8 ★ guide | Saturn | 2000 | — | 15,575,400 | 725.73 |
| Erriapus S/2000 S 10 ★ guide | Saturn | 2000 | — | 17,506,900 | 864.92 |
| Siarnaq S/2000 S 3 ★ guide | Saturn | 2000 | — | 17,881,100 | 892.68 |
| Thrymr S/2000 S 7 ★ guide | Saturn | 2000 | — | 20,330,500 | 1,082.23 |
| Narvi S/2003 S 1 ★ guide | Saturn | 2003 | — | 19,285,000 | 999.94 |
| Methone S/2004 S 1 ★ guide | Saturn | 2004 | — | 194,700 | 1.01 |
| Pallene S/2004 S 2 ★ guide | Saturn | 2004 | — | 212,300 | 1.16 |
| Polydeuces S/2004 S 5 ★ guide | Saturn | 2004 | — | 377,600 | 2.74 |
| Daphnis S/2005 S 1 ★ guide | Saturn | 2005 | — | 136,500 | 0.59 |
| Aegir S/2004 S 10 | Saturn | 2004 | — | 20,664,400 | 1,109.13 |
| Bebhionn S/2004 S 11 ★ guide | Saturn | 2004 | — | 17,027,300 | 829.64 |
| Bergelmir S/2004 S 15 ★ guide | Saturn | 2004 | — | 19,268,100 | 998.62 |
| Bestla S/2004 S 18 ★ guide | Saturn | 2004 | — | 20,337,800 | 1,082.94 |
| Farbauti S/2004 S 9 | Saturn | 2004 | — | 20,290,700 | 1,079.12 |
| Fenrir S/2004 S 16 ★ guide | Saturn | 2004 | — | 22,330,800 | 1,245.92 |
| Fornjot S/2004 S 8 ★ guide | Saturn | 2004 | — | 24,936,800 | 1,470.36 |
| Hati S/2004 S 14 ★ guide | Saturn | 2004 | — | 19,695,000 | 1,032.02 |
| Hyrrokkin S/2004 S 19 ★ guide | Saturn | 2004 | — | 18,340,900 | 927.46 |
| Kari S/2006 S 2 ★ guide | Saturn | 2006 | — | 22,032,100 | 1,220.98 |
| Loge S/2006 S 5 | Saturn | 2006 | — | 22,919,200 | 1,295.52 |
| Skoll S/2006 S 8 ★ guide | Saturn | 2006 | — | 17,623,400 | 873.57 |
| Surtur S/2006 S 7 | Saturn | 2006 | — | 22,748,000 | 1,281.14 |
| Anthe S/2007 S 4 ★ guide | Saturn | 2007 | — | 198,100 | 1.04 |
| Jarnsaxa S/2006 S 6 | Saturn | 2006 | — | 19,273,500 | 999.13 |
Page 1 · 293 records in this view
Next →