Astronomy Calendar
Meteor showers, eclipses, moon phases, equinoxes and solstices (all dates UTC).
Upcoming highlights
| Date (UTC) | Event | Where visible | Source |
|---|---|---|---|
| 2026-12-21 | December solstice Shortest day in the north, longest in the south. |
Worldwide | Computed (UTC date) |
| 2027-02-06 | Annular solar eclipse A 'ring of fire' eclipse — the Moon too far to fully cover the Sun. |
Path over the southern Pacific, Chile, Argentina, Atlantic; partial across South America & West Africa | NASA eclipse catalog |
| 2027-03-20 | March equinox Spring begins in the north, autumn in the south. |
Worldwide | Computed (UTC date) |
| 2027-06-21 | June solstice Longest day in the north, shortest in the south. |
Worldwide | Computed (UTC date) |
| 2027-08-02 | Total solar eclipse — the long one One of the century's great eclipses: totality up to 6 minutes 23 seconds — near the theoretical maximum. |
Path across southern Spain, northern Morocco/Algeria/Tunisia/Libya, Egypt (Luxor), Saudi Arabia, Yemen; partial across Europe, Africa, Middle East | NASA eclipse catalog |
| 2027-09-23 | September equinox Equal day and night worldwide. |
Worldwide | Computed (UTC date) |
| 2027-12-22 | December solstice Shortest day in the north, longest in the south. |
Worldwide | Computed (UTC date) |
| 2028-01-12 | Partial lunar eclipse A shallow pass through Earth's shadow. |
Americas, Europe, Africa | NASA eclipse catalog |
| 2028-01-26 | Annular solar eclipse Ring-of-fire eclipse. |
Path over Ecuador, Peru, Brazil, Atlantic, Portugal, Spain; partial across the Americas & western Europe | NASA eclipse catalog |
| 2028-07-22 | Total solar eclipse Totality up to 5 minutes 10 seconds, crossing Australia — including directly over Sydney. |
Path across northwest & southeast Australia (Sydney) and New Zealand's South Island | NASA eclipse catalog |
| 2028-12-31 | Total lunar eclipse A New Year's Eve blood moon. |
Europe, Africa, Asia, Australia | NASA eclipse catalog |
Moon phases for the next few months
Computed from the mean lunar cycle and accurate to a few hours.
The year in meteor showers



| Shower | Peak | Active | Ideal rate/hr* | Parent body | Best from |
|---|---|---|---|---|---|
| Quadrantids | Jan 3–4 | Dec 28 – Jan 12 | 120 | Asteroid 2003 EH1 (extinct comet) | Northern |
| Gamma Ursae Minorids | Jan 18 | Jan 10–22 | 3 | Unknown | Northern |
| Alpha Centaurids | Feb 8 | Jan 31–Feb 20 | 6 | Unknown | Southern |
| Lyrids | Apr 22–23 | Apr 14–30 | 18 | Comet Thatcher (C/1861 G1) | Northern |
| Pi Puppids | Apr 24 | Apr 15–28 | Variable | Comet 26P/Grigg–Skjellerup | Southern |
| Eta Aquariids | May 5–6 | Apr 19 – May 28 | 50 | Halley's Comet | Southern (good for both) |
| Eta Lyrids | May 11 | May 3–14 | 3 | Comet C/1983 H1 (IRAS–Araki–Alcock) | Northern |
| Daytime Arietids | Jun 7 | May 14–Jun 24 | 30 | Unknown (suspected asteroid 1566 Icarus or comet 96P/Machholz) | Both |
| Daytime Zeta Perseids | Jun 9 | May 30–Jun 20 | Variable | Probably the Taurid complex (Comet 2P/Encke) | Both |
| June Bootids | Jun 22 | Jun 22–Jul 2 | Variable | Comet 7P/Pons–Winnecke | Northern |
| Daytime Beta Taurids | Jun 25 | Jun 15–Jul 5 | Variable | Comet 2P/Encke (Taurid complex) | Both |
| July Pegasids | Jul 10 | Jul 1–20 | 3 | Comet C/1979 Y1 (Bradfield) | Northern |
| July Gamma Draconids | Jul 28 | Jul 25–31 | 5 | Unknown | Northern |
| Southern Delta Aquariids | Jul 29–30 | Jul 12 – Aug 23 | 25 | Comet 96P/Machholz (probable) | Southern |
| Alpha Capricornids | Jul 31 | Jul 3–Aug 15 | 5 | Comet 169P/NEAT | Both |
| Eta Eridanids | Aug 7 | Jul 31–Aug 19 | 3 | Possibly comet C/1852 K1 (Chacornac) | Southern |
| Perseids | Aug 12–13 | Jul 17 – Aug 24 | 100 | Comet Swift–Tuttle | Northern |
| Kappa Cygnids | Aug 17 | Aug 3–28 | 3 | Unknown (possibly asteroid 2002 GJ8) | Northern |
| Aurigids | Sep 1 | Aug 28–Sep 5 | 6 | Comet C/1911 N1 (Kiess) | Northern |
| September Epsilon Perseids | Sep 9 | Sep 5–21 | 8 | Unknown | Northern |
| September Lyncids | Sep 13 | Sep 10–Oct 8 | 3 | Unknown | Northern |
| Daytime Sextantids | Oct 1 | Sep 20–Oct 6 | 5 | Asteroid (155140) 2005 UD | Both |
| October Camelopardalids | Oct 6 | Oct 5–6 | 5 | Unknown long-period comet | Northern |
| Draconids | Oct 9 | Oct 6–10 | 5 | Comet 21P/Giacobini–Zinner | Northern |
| Epsilon Geminids | Oct 18 | Oct 14–27 | 3 | Comet C/1964 N1 (Ikeya) | Northern |
| Orionids | Oct 21–22 | Oct 2 – Nov 7 | 20 | Halley's Comet | Both |
| Leonis Minorids | Oct 24 | Oct 19–27 | 2 | Comet C/1739 K1 | Northern |
| Taurids (N & S) | Nov 5–12 | Oct – Nov (broad) | 8 | Comet Encke | Both |
| Leonids | Nov 17–18 | Nov 6–30 | 15 | Comet Tempel–Tuttle | Both |
| Alpha Monocerotids | Nov 22 | Nov 15–25 | Variable | Unknown long-period comet | Both |
| November Orionids | Nov 28 | Nov 13–Dec 6 | 3 | Unknown | Both |
| Phoenicids | Dec 2 | Dec 1–5 | Variable | Comet 289P/Blanpain | Southern |
| Puppid-Velids | Dec 7 | Dec 1–15 | 10 | Unknown | Southern |
| December Monocerotids | Dec 9 | Dec 1–19 | 3 | Comet C/1917 F1 (Mellish) | Both |
| Sigma Hydrids | Dec 9 | Dec 3–20 | 7 | Possibly comet C/2023 P1 (Nishimura) | Both |
| Geminids | Dec 13–14 | Dec 4–20 | 150 | Asteroid 3200 Phaethon | Both |
| Ursids | Dec 22–23 | Dec 17–26 | 10 | Comet 8P/Tuttle | Northern |
| Comae Berenicids | Dec 23 | Dec 4–Jan 30 | 3 | Unknown | Northern |
* ZHR: the standardized ideal-conditions rate (dark sky, radiant overhead). Real counts are usually lower; a bright Moon cuts them hard.
Recently passed
| 2026-08-28 | Partial lunar eclipse | Americas, Europe, Africa, western Asia |
| 2026-09-22 | September equinox | Worldwide |
How to watch any meteor shower
No equipment needed. Meteors are a naked-eye show, and telescopes actually make it worse. Find the darkest sky you can, ideally after midnight when your side of Earth faces into the stream. Lie back, let your eyes adapt for 20 minutes (no phone screens), and watch as much sky as possible. Meteors can appear anywhere (the radiant is just the point their paths trace back to). And check the Moon: a bright Moon washes out faint meteors, so new-moon peaks are the best ones.