Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Every known moon

Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.

Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name PlanetDiscoveredRadius (km)Orbit size (km)Orbit period (days)
Ariel ★ guide Uranus 1851 578.9 190,929 2.52
Umbriel Uranus 1851 584.7 265,986 4.14
Titania ★ guide Uranus 1787 788.9 436,298 8.71
Oberon ★ guide Uranus 1787 761.4 583,511 13.46
Miranda ★ guide Uranus 1948 235.8 129,846 1.41
Cordelia S/1986 U 7 ★ guide Uranus 1986 — 49,755 0.33
Ophelia S/1986 U 8 ★ guide Uranus 1986 — 53,765 0.38
Bianca S/1986 U 9 ★ guide Uranus 1986 — 59,170 0.43
Cressida S/1986 U 3 ★ guide Uranus 1986 — 61,770 0.46
Desdemona S/1986 U 6 ★ guide Uranus 1986 — 62,663 0.47
Juliet S/1986 U 2 ★ guide Uranus 1986 — 64,362 0.49
Portia S/1986 U 1 ★ guide Uranus 1986 — 66,101 0.51
Rosalind S/1986 U 4 ★ guide Uranus 1986 — 69,930 0.56
Belinda S/1986 U 5 ★ guide Uranus 1986 — 75,258 0.62
Puck S/1985 U 1 ★ guide Uranus 1985 — 86,004 0.76
Caliban S/1997 U 1 ★ guide Uranus 1997 — 7,167,000 580
Sycorax S/1997 U 2 ★ guide Uranus 1997 — 12,193,200 1,286
Prospero S/1999 U 3 ★ guide Uranus 1999 — 16,221,000 1,974
Setebos S/1999 U 1 ★ guide Uranus 1999 — 17,519,800 2,215
Stephano S/1999 U 2 ★ guide Uranus 1999 — 7,951,400 677
Trinculo S/2001 U 1 ★ guide Uranus 2001 — 8,502,600 749
Francisco S/2001 U 3 ★ guide Uranus 2001 — 4,275,700 267
Margaret S/2003 U 3 ★ guide Uranus 2003 — 14,425,000 1,655
Ferdinand S/2001 U 2 ★ guide Uranus 2001 — 20,421,400 2,788
Perdita S/1986 U 10 ★ guide Uranus 1986 — 76,418 0.64
Mab S/2003 U 1 ★ guide Uranus 2003 — 97,737 0.92
Cupid S/2003 U 2 ★ guide Uranus 2003 — 74,396 0.61
S/2025 U 1 Uranus 2025 — 57,844 0.42
S/2023 U 1 Uranus 2023 — 7,976,600 681
Page 1 · 29 records in this view