Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Stars

119,625 real stars from the HYG catalog: every Hipparcos star, with distances, brightnesses, spectral types and luminosities.

Source: the HYG stellar database v4.1 (CC BY-SA), built from the Hipparcos, Yale and Gliese catalogs. 464 stars carry proper names; the rest go by catalog numbers, as astronomers know them. Blank cells mean the catalog holds no measured value, never a guess. The galaxy holds 100–400 billion stars; this is the well-measured neighborhood.

Deep guides: The SunProxima CentauriAlpha CentauriSiriusBetelgeusePolarisVegaVY Canis MajorisTRAPPIST-1Barnard's StarRigelDenebAltairAntares How stars live & die →

The spectral classesO B A F G K M

Every star in the catalogue below belongs to one of these families, from hottest blue to coolest red. The Sun is a G.

O
B
A
F
G
K
M
White dwarf
Brown dwarf
Brightest in our sky Nearest to the Sun Most luminous Stars with proper names Variable stars
StarConstellationMagnitude Distance (ly)Luminosity (Suns)Spectral type
HIP 117903 Phe 8.66 265.6 1.98 F8/G0V
HIP 6182 Scl 7.84 265.8 4.23 F5V
HIP 8399 Ari 7.35 265.8 6.64 G2IV
HIP 11538 Cet 7.85 265.8 4.19 F5
HIP 13159 Eri 9.63 265.8 0.81 G3V
HIP 18877 Tau 9.67 265.8 0.78 G5
HIP 20910 Cam 7.67 265.8 4.95 F8
HIP 23044 Ori 8.49 265.8 2.32 G5
HIP 26273 Col 8.22 265.8 2.98 G5V
HIP 33025 Pup 9.34 265.8 1.06 G3V
HIP 34082 Cam 9.34 265.8 1.06 G5
HIP 44689 Cha 8.64 265.8 2.02 F6V
HIP 45886 Cnc 8.70 265.8 1.92 G0
HIP 56336 Hya 9.13 265.8 1.29 G3/G5V
HIP 61188 Cru 8.14 265.8 3.21 F6V
HIP 65589 Com 8.25 265.8 2.90 G5
HIP 72672 Lup 8.00 265.8 3.65 F5V
HIP 77896 Lup 8.17 265.8 3.12 F5V
HIP 81110 Her 9.56 265.8 0.87 G5
HIP 81768 Oph 7.59 265.8 5.33 F2
HIP 83867 Oph 7.70 265.8 4.81 F8
HIP 85682 Sco 6.94 265.8 9.69 F3/F5III/IV
HIP 92221 Lyr 11.66 265.8 0.13 A9.7
29Ome2Aql Aql 6.03 265.8 22.41 A2V
HIP 98864 Sgr 8.87 265.8 1.64 F7V
HIP 108502 Cap 8.71 265.8 1.90 F8V
HIP 109573 PsA 10.70 265.8 0.30 G2
5 Psc Psc 5.42 265.8 39.30 G8IV
HIP 114354 Psc 8.15 265.8 3.18 G0
HIP 115031 Aqr 8.28 265.8 2.82 F8
HIP 1419 Tuc 7.79 266.0 4.44 K0:Ib
48 Leo Leo 5.07 266.0 54.35 G8II-III
HIP 54989 Cen 8.41 266.0 2.51 F7/F8V
HIP 57676 Vir 7.90 266.0 4.01 G5
HIP 61195 Com 9.85 266.0 0.67 K0
HIP 66400 Hya 5.73 266.0 29.59 A7V+...
HIP 67928 Cen 7.17 266.0 7.86 F2V
HIP 68377 Dra 8.87 266.0 1.64 G5
HIP 70776 Lib 7.82 266.0 4.32 F6V
HIP 71387 Boo 7.97 266.0 3.76 F5
HIP 72309 Lib 8.41 266.0 2.51 F5
HIP 74407 Dra 9.19 266.0 1.22 G5
HIP 75035 Lup 9.15 266.0 1.27 G0V
HIP 75332 Lup 7.99 266.0 3.69 F8/G0V
HIP 75922 Lup 9.00 266.0 1.46 G2/G3V
HIP 96907 Cyg 6.22 266.0 18.85 A6V
HIP 98653 Tel 10.06 266.0 0.55 K0V
HIP 109873 Gru 8.58 266.0 2.14 F5V
HIP 12785 Hor 11.77 266.2 0.11 —
HIP 15675 Per 7.68 266.2 4.92 G5
HIP 24124 Ori 10.94 266.2 0.24 K7
HIP 29080 Aur 8.31 266.2 2.75 F8
HIP 53683 Dra 7.58 266.2 5.39 F5
HIP 60014 Com 6.68 266.2 12.35 A5V
HIP 60504 UMa 8.74 266.2 1.85 F5
HIP 71657 Boo 8.54 266.2 2.23 G0
HIP 83458 Oph 8.18 266.2 3.10 G0
HIP 85165 Oph 8.50 266.2 2.31 G0
12Phi Cyg Cyg 4.68 266.2 77.91 G8III-IV...
HIP 99661 Tel 8.26 266.2 2.88 G3IV/V
← Previous Page 307 · 109,400 stars in this view Next →
Magnitude runs backwards: smaller numbers are brighter (the sky’s brightest star, Sirius, is −1.44). Naked-eye limit is about +6.5 under dark skies. Distances come from measured parallaxes; luminosities are computed from brightness plus distance.