Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Stars

119,625 real stars from the HYG catalog: every Hipparcos star, with distances, brightnesses, spectral types and luminosities.

Source: the HYG stellar database v4.1 (CC BY-SA), built from the Hipparcos, Yale and Gliese catalogs. 464 stars carry proper names; the rest go by catalog numbers, as astronomers know them. Blank cells mean the catalog holds no measured value, never a guess. The galaxy holds 100–400 billion stars; this is the well-measured neighborhood.

Deep guides: The SunProxima CentauriAlpha CentauriSiriusBetelgeusePolarisVegaVY Canis MajorisTRAPPIST-1Barnard's StarRigelDenebAltairAntares How stars live & die →

The spectral classesO B A F G K M

Every star in the catalogue below belongs to one of these families, from hottest blue to coolest red. The Sun is a G.

O
B
A
F
G
K
M
White dwarf
Brown dwarf
Brightest in our sky Nearest to the Sun Most luminous Stars with proper names Variable stars
StarConstellationMagnitude Distance (ly)Luminosity (Suns)Spectral type
HIP 113381 PsA 7.91 265.0 3.94 F3V
HIP 117860 Scl 6.34 265.0 16.73 A2V+...
HIP 7060 Phe 7.76 265.2 4.53 G2V
HIP 24084 Men 7.58 265.2 5.35 F7/F8V
HIP 33819 Mon 7.57 265.2 5.40 F5V
HIP 36015 Pup 7.58 265.2 5.35 F3V
HIP 50369 LMi 8.97 265.2 1.49 G5
HIP 51671 Leo 8.55 265.2 2.19 F2
HIP 52442 LMi 7.81 265.2 4.33 F2
HIP 56729 UMa 9.81 265.2 0.69 G6V
HIP 66433 ◈ Hya 7.14 265.2 8.02 A9V
HIP 81875 Her 8.84 265.2 1.67 F8
HIP 84132 Oph 7.25 265.2 7.24 G3III/IV
HIP 88350 Her 7.10 265.2 8.32 F2
HIP 108166 Peg 7.74 265.2 4.61 A3
HIP 110758 Aqr 8.24 265.2 2.91 F7V
Gam1Oct Oct 5.10 265.2 52.48 G7III
HIP 25 Phe 6.28 265.4 17.73 G3IV
HIP 11927 Cet 6.89 265.4 10.11 F3IV/V
HIP 19107 Per 8.41 265.4 2.49 F5
HIP 21891 Eri 9.09 265.4 1.33 G0V
HIP 24425 Ori 7.43 265.4 6.15 F0
HIP 27727 ◈ Col 9.04 265.4 1.40 G1V
HIP 28102 Aur 8.15 265.4 3.17 F8
HIP 46022 LMi 8.48 265.4 2.34 G5
HIP 48255 Sex 7.40 265.4 6.32 F5
Zaniah 15Eta Vir Vir 3.89 265.4 160.25 A2IV
HIP 62072 Dra 7.64 265.4 5.07 F2
HIP 69137 Cir 8.51 265.4 2.27 G3V
HIP 69645 Cen 9.41 265.4 0.99 G8V+...
HIP 78305 Ser 10.63 265.4 0.32 G0
HIP 89749 Her 9.47 265.4 0.94 G5
HIP 98512 Sgr 5.80 265.4 27.59 A8III
HIP 100748 Cap 11.18 265.4 0.19 —
HIP 104199 Ind 8.80 265.4 1.74 G2V-VI
HIP 106615 Ind 7.84 265.4 4.22 G0V
Mu 2Gru Gru 5.11 265.4 52.10 G8III
HIP 2231 And 7.81 265.6 4.34 F8
HIP 5012 Cas 8.24 265.6 2.92 F8
HIP 9080 Ari 10.52 265.6 0.36 K0
75 Cet Cet 5.36 265.6 41.46 G3III:
HIP 21117 Per 8.21 265.6 3.00 F8
HIP 24031 Ori 7.02 265.6 8.99 F8
HIP 39565 Pup 6.62 265.6 12.99 F3IV/V
HIP 41682 Cnc 9.99 265.6 0.58 —
HIP 45356 Car 8.64 265.6 2.02 G0IV/V
HIP 47017 Car 8.00 265.6 3.64 F5V
HIP 49813 Leo 8.01 265.6 3.61 G5
HIP 50121 Car 8.09 265.6 3.35 G8IV
HIP 55215 UMa 9.46 265.6 0.95 G0
HIP 56855 UMa 10.55 265.6 0.35 —
HIP 56876 Hya 7.82 265.6 4.30 G2V
HIP 61589 CVn 9.69 265.6 0.77 G0
HIP 64838 Vir 6.36 265.6 16.50 F0V
HIP 71805 Boo 9.00 265.6 1.45 G0
HIP 82796 Dra 9.40 265.6 1.00 G5
HIP 84035 Aps 8.81 265.6 1.73 G2V
61 Sgr Sgr 5.01 265.6 57.23 A2V
40 Cyg Cyg 5.63 265.6 32.33 A3V
HIP 103898 Ind 7.88 265.6 4.07 K0IV
← Previous Page 306 · 109,400 stars in this view Next →
Magnitude runs backwards: smaller numbers are brighter (the sky’s brightest star, Sirius, is −1.44). Naked-eye limit is about +6.5 under dark skies. Distances come from measured parallaxes; luminosities are computed from brightness plus distance.