Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Stars

119,625 real stars from the HYG catalog: every Hipparcos star, with distances, brightnesses, spectral types and luminosities.

Source: the HYG stellar database v4.1 (CC BY-SA), built from the Hipparcos, Yale and Gliese catalogs. 464 stars carry proper names; the rest go by catalog numbers, as astronomers know them. Blank cells mean the catalog holds no measured value, never a guess. The galaxy holds 100–400 billion stars; this is the well-measured neighborhood.

Deep guides: The SunProxima CentauriAlpha CentauriSiriusBetelgeusePolarisVegaVY Canis MajorisTRAPPIST-1Barnard's StarRigelDenebAltairAntares How stars live & die →

The spectral classesO B A F G K M

Every star in the catalogue below belongs to one of these families, from hottest blue to coolest red. The Sun is a G.

O
B
A
F
G
K
M
White dwarf
Brown dwarf
Brightest in our sky Nearest to the Sun Most luminous Stars with proper names Variable stars
StarConstellationMagnitude Distance (ly)Luminosity (Suns)Spectral type
HIP 114055 Aqr 7.71 226.8 3.47 F2V
HIP 116855 Cep 8.83 226.8 1.24 G0
HIP 4417 Cet 9.93 227.0 0.45 K0
HIP 7823 Scl 8.57 227.0 1.57 G0V
HIP 7825 And 5.63 227.0 23.62 A9IV:
HIP 14152 Ari 7.92 227.0 2.87 F5
HIP 19188 Men 7.89 227.0 2.95 G2V
HIP 27936 Ori 8.12 227.0 2.38 F5
HIP 28070 Men 8.94 227.0 1.12 G0V
HIP 47869 Vel 7.51 227.0 4.18 F5V
HIP 59801 Crv 6.53 227.0 10.31 F5/F6V
HIP 80369 Oph 9.36 227.0 0.76 G6V
HIP 90991 Sct 5.74 227.0 21.34 A0/A1V
HIP 107596 Aqr 6.17 227.0 14.36 A7V
HIP 111374 Aqr 7.86 227.0 3.03 F5
HIP 118156 Psc 8.95 227.0 1.11 G5
HIP 9672 Phe 7.81 227.1 3.17 G0V
HIP 45771 Cam 7.90 227.1 2.92 F8
HIP 47906 Sex 8.08 227.1 2.48 F5
HIP 60355 Com 9.53 227.1 0.65 K0
HIP 66721 Cen 8.42 227.1 1.81 F6/F7V
HIP 69508 Cen 7.28 227.1 5.17 F2V
HIP 70341 Boo 8.81 227.1 1.26 G5III
HIP 75012 Lib 7.29 227.1 5.12 F2/F3V
HIP 81217 Oph 8.06 227.1 2.52 F8
HIP 83761 Oph 8.99 227.1 1.07 G8V
HIP 86178 Her 6.04 227.1 16.20 A5V
HIP 96392 Aql 6.99 227.1 6.75 F5
HIP 96849 Tel 8.02 227.1 2.62 F8V
HIP 104078 Del 11.61 227.1 0.10 K:...
HIP 109169 Cep 8.10 227.1 2.43 G5
HIP 110248 Oct 8.42 227.1 1.81 G0V
HIP 1654 Cet 9.14 227.3 0.93 K0
HIP 10033 Cet 7.13 227.3 5.95 F8
HIP 22159 Eri 7.52 227.3 4.15 F3/F5V
HIP 27168 Cam 10.85 227.3 0.19 —
HIP 37624 Mon 7.19 227.3 5.63 F0
HIP 42847 Vel 8.86 227.3 1.21 G2V
HIP 53005 LMi 6.59 227.3 9.78 Am
HIP 55464 Crt 7.86 227.3 3.04 F7V
HIP 59033 Com 9.99 227.3 0.43 F6
HIP 64928 CVn 8.10 227.3 2.43 K0...
HIP 71162 Cen 8.75 227.3 1.34 G3V
HIP 74568 Lib 8.50 227.3 1.68 G3IV
HIP 75053 Lup 8.65 227.3 1.47 F6/F7V
HIP 78204 Lib 8.40 227.3 1.85 G3V
HIP 78268 Ser 8.23 227.3 2.16 G0
HIP 83650 Sco 6.18 227.3 14.27 A4III
HIP 83899 Her 8.63 227.3 1.49 F8
HIP 95891 Tel 9.87 227.3 0.48 G6V
HIP 96487 Pav 9.17 227.3 0.91 G8/K1(V)+(F)
HIP 103237 Aqr 7.75 227.3 3.36 F5
HIP 104992 Vul 10.17 227.3 0.36 K3
HIP 6921 Scl 11.71 227.4 0.09 —
HIP 23243 Cae 9.24 227.4 0.85 G3/G5V
HIP 23486 Ori 10.72 227.4 0.22 K3
HIP 60585 Com 8.55 227.4 1.61 G5
HIP 84129 Dra 7.14 227.4 5.90 F5
HIP 86453 Her 9.02 227.4 1.04 G0
HIP 89950 Pav 7.89 227.4 2.96 F5V
← Previous Page 242 · 109,400 stars in this view Next →
Magnitude runs backwards: smaller numbers are brighter (the sky’s brightest star, Sirius, is −1.44). Naked-eye limit is about +6.5 under dark skies. Distances come from measured parallaxes; luminosities are computed from brightness plus distance.