Every known moon
Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.
Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Planet | Discovered | Radius (km) | Orbit size (km) | Orbit period (days) |
|---|---|---|---|---|---|
| Triton ★ guide | Neptune | 1846 | 1,352.6 | 354,800 | 5.88 |
| Nereid ★ guide | Neptune | 1949 | 170 | 5,513,900 | 360.13 |
| Naiad S/1989 N 6 ★ guide | Neptune | 1989 | 29 | 48,300 | 0.3 |
| Thalassa S/1989 N 5 ★ guide | Neptune | 1989 | 40 | 50,100 | 0.31 |
| Despina S/1989 N 3 ★ guide | Neptune | 1989 | 74 | 52,600 | 0.33 |
| Galatea S/1989 N 4 ★ guide | Neptune | 1989 | 79 | 62,000 | 0.43 |
| Larissa S/1989 N 2 ★ guide | Neptune | 1989 | 96 | 73,600 | 0.55 |
| Proteus S/1989 N 1 ★ guide | Neptune | 1989 | 208 | 117,700 | 1.12 |
| Halimede S/2002 N 1 ★ guide | Neptune | 2002 | — | 16,590,500 | 1,879 |
| Psamathe S/2003 N 1 ★ guide | Neptune | 2003 | — | 47,646,600 | 9,149 |
| Sao S/2002 N 2 ★ guide | Neptune | 2002 | — | 22,239,900 | 2,919 |
| Laomedeia S/2002 N 3 ★ guide | Neptune | 2002 | — | 23,499,900 | 3,168 |
| Neso S/2002 N 4 ★ guide | Neptune | 2002 | — | 49,897,800 | 9,805 |
| Hippocamp S/2004 N 1 ★ guide | Neptune | 2013 | — | 105,300 | 0.95 |
| S/2021 N 1 | Neptune | 2021 | — | 50,700,200 | 10,043 |
| S/2002 N 5 | Neptune | 2002 | — | 23,414,700 | 3,151 |
Page 1 · 16 records in this view