Asteroids & comets: the full catalogue
Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.
Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Kind | Orbit class | Diameter (km) | Abs. mag (H) | Orbit size (AU) |
|---|---|---|---|---|---|
| 1 Ceres ★ guide | Asteroid | Main belt | 939.4 | 3.3 | 2.77 |
| 2 Pallas ★ guide | Asteroid | Main belt | 513 | 4.1 | 2.77 |
| 3 Juno ★ guide | Asteroid | Main belt | 246.6 | 5.2 | 2.67 |
| 4 Vesta ★ guide | Asteroid | Main belt | 522.8 | 3.2 | 2.36 |
| 5 Astraea | Asteroid | Main belt | 106.7 | 7 | 2.58 |
| 6 Hebe | Asteroid | Main belt | 185.2 | 5.6 | 2.43 |
| 7 Iris ★ guide | Asteroid | Main belt | 199.8 | 5.7 | 2.39 |
| 8 Flora | Asteroid | Main belt | 147.5 | 6.6 | 2.2 |
| 9 Metis | Asteroid | Main belt | 190 | 6.2 | 2.39 |
| 10 Hygiea ★ guide | Asteroid | Main belt | 407.1 | 5.7 | 3.15 |
| 11 Parthenope | Asteroid | Main belt | 142.9 | 6.7 | 2.45 |
| 12 Victoria | Asteroid | Main belt | 115.1 | 7.3 | 2.33 |
| 13 Egeria | Asteroid | Main belt | 202.6 | 6.9 | 2.58 |
| 14 Irene | Asteroid | Main belt | 152 | 6.5 | 2.59 |
| 15 Eunomia ★ guide | Asteroid | Main belt | 231.7 | 5.4 | 2.64 |
| 16 Psyche ★ guide | Asteroid | Main belt | 222 | 6.2 | 2.93 |
| 17 Thetis | Asteroid | Main belt | 84.9 | 7.9 | 2.47 |
| 18 Melpomene | Asteroid | Main belt | 139.6 | 6.3 | 2.3 |
| 19 Fortuna | Asteroid | Main belt | 200 | 7.5 | 2.44 |
| 20 Massalia | Asteroid | Main belt | 135.7 | 6.5 | 2.41 |
| 21 Lutetia ★ guide | Asteroid | Main belt | 98 | 7.5 | 2.43 |
| 22 Kalliope ★ guide | Asteroid | Main belt | 167.5 | 6.8 | 2.91 |
| 23 Thalia | Asteroid | Main belt | 107.5 | 7.1 | 2.63 |
| 24 Themis | Asteroid | Main belt | 198 | 7.2 | 3.14 |
| 25 Phocaea | Asteroid | Main belt | 61.1 | 7.9 | 2.4 |
| 26 Proserpina | Asteroid | Main belt | 94.8 | 7.5 | 2.65 |
| 27 Euterpe | Asteroid | Main belt | 96 | 7 | 2.35 |
| 28 Bellona | Asteroid | Main belt | 120.9 | 7.2 | 2.78 |
| 29 Amphitrite | Asteroid | Main belt | 189.6 | 6 | 2.56 |
| 30 Urania | Asteroid | Main belt | 92.8 | 7.6 | 2.37 |
| 31 Euphrosyne | Asteroid | Main belt | 267.1 | 6.8 | 3.16 |
| 32 Pomona | Asteroid | Main belt | 80.8 | 7.8 | 2.59 |
| 33 Polyhymnia | Asteroid | Main belt | 52.9 | 8.5 | 2.87 |
| 34 Circe | Asteroid | Main belt | 133 | 8.8 | 2.69 |
| 35 Leukothea | Asteroid | Main belt | 103.1 | 8.7 | 3 |
| 36 Atalante | Asteroid | Main belt | 132.8 | 8.5 | 2.75 |
| 37 Fides | Asteroid | Main belt | 108.3 | 7.3 | 2.64 |
| 38 Leda | Asteroid | Main belt | 92.3 | 8.5 | 2.74 |
| 39 Laetitia | Asteroid | Main belt | 179.5 | 6 | 2.77 |
| 40 Harmonia | Asteroid | Main belt | 111.3 | 6.6 | 2.27 |
| 41 Daphne ★ guide | Asteroid | Main belt | 205.5 | 7.6 | 2.77 |
| 42 Isis | Asteroid | Main belt | 111 | 7.7 | 2.44 |
| 43 Ariadne | Asteroid | Main belt | 71.3 | 7.9 | 2.2 |
| 44 Nysa | Asteroid | Main belt | 70.6 | 6.8 | 2.42 |
| 45 Eugenia ★ guide | Asteroid | Main belt | 202.3 | 7.7 | 2.72 |
| 46 Hestia | Asteroid | Main belt | 131.5 | 8.5 | 2.53 |
| 47 Aglaja | Asteroid | Main belt | 168.2 | 8.1 | 2.88 |
| 48 Doris | Asteroid | Main belt | 216.5 | 7.1 | 3.11 |
| 49 Pales | Asteroid | Main belt | 166.3 | 8 | 3.1 |
| 50 Virginia | Asteroid | Main belt | 84.1 | 9.4 | 2.65 |
Page 1 · 100,001+ records in this view
Next →