Every known moon
Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.
Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Planet | Discovered | Radius (km) | Orbit size (km) | Orbit period (days) |
|---|---|---|---|---|---|
| Sao S/2002 N 2 ★ guide | Neptune | 2002 | — | 22,239,900 | 2,919 |
| Laomedeia S/2002 N 3 ★ guide | Neptune | 2002 | — | 23,499,900 | 3,168 |
| Neso S/2002 N 4 ★ guide | Neptune | 2002 | — | 49,897,800 | 9,805 |
| Hippocamp S/2004 N 1 ★ guide | Neptune | 2013 | — | 105,300 | 0.95 |
| S/2021 N 1 | Neptune | 2021 | — | 50,700,200 | 10,043 |
| S/2002 N 5 | Neptune | 2002 | — | 23,414,700 | 3,151 |
| Charon S/1978 P 1 ★ guide | Pluto | 1978 | 606 | 19,600 | 6.39 |
| Nix S/2005 P 2 ★ guide | Pluto | 2005 | 18 | 49,300 | 24.85 |
| Hydra S/2005 P 1 ★ guide | Pluto | 2005 | 18.5 | 65,200 | 38.2 |
| Kerberos S/2011 (134340) 1 ★ guide | Pluto | 2011 | 6 | 58,300 | 32.17 |
| Styx S/2012 (134340) 1 ★ guide | Pluto | 2012 | 5.2 | 43,200 | 20.16 |
← Previous
Page 10 · 461 records in this view