Asteroids & comets: the full catalogue
Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.
Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Kind | Orbit class | Diameter (km) | Abs. mag (H) | Orbit size (AU) |
|---|---|---|---|---|---|
| 433 Eros ★ guide | Asteroid | Amor | 16.8 | 10.4 | 1.46 |
| 719 Albert | Asteroid | Amor | — | 15.6 | 2.64 |
| 887 Alinda | Asteroid | Amor | 4.2 | 13.8 | 2.47 |
| 1036 Ganymed ★ guide | Asteroid | Amor | 37.7 | 9.2 | 2.66 |
| 1221 Amor ★ guide | Asteroid | Amor | 1 | 17.4 | 1.92 |
| 1580 Betulia | Asteroid | Amor | 5.8 | 14.5 | 2.19 |
| 1627 Ivar | Asteroid | Amor | 9.1 | 12.8 | 1.86 |
| 1915 Quetzalcoatl | Asteroid | Amor | 0.5 | 18.4 | 2.54 |
| 1916 Boreas | Asteroid | Amor | 3.5 | 14.9 | 2.27 |
| 1917 Cuyo | Asteroid | Amor | 5.7 | 14.4 | 2.15 |
| 1943 Anteros | Asteroid | Amor | 2.3 | 15.7 | 1.43 |
| 1980 Tezcatlipoca | Asteroid | Amor | 4.3 | 13.8 | 1.71 |
| 2059 Baboquivari | Asteroid | Amor | 2.1 | 16.1 | 2.64 |
| 2061 Anza | Asteroid | Amor | 2.6 | 16.7 | 2.27 |
| 2202 Pele | Asteroid | Amor | — | 17 | 2.29 |
| 2368 Beltrovata | Asteroid | Amor | 2.3 | 15.2 | 2.1 |
| 2608 Seneca | Asteroid | Amor | 0.9 | 17.5 | 2.53 |
| 3102 Krok | Asteroid | Amor | 1.6 | 16.2 | 2.15 |
| 3122 Florence ★ guide | Asteroid | Amor | 4.9 | 14.1 | 1.77 |
| 3199 Nefertiti | Asteroid | Amor | 2.2 | 15 | 1.57 |
| 3271 Ul | Asteroid | Amor | — | 16.6 | 2.1 |
| 3288 Seleucus | Asteroid | Amor | 2.8 | 15.3 | 2.03 |
| 3352 McAuliffe | Asteroid | Amor | — | 15.9 | 1.88 |
| 3551 Verenia | Asteroid | Amor | 0.9 | 16.7 | 2.09 |
| 3552 Don Quixote | Asteroid | Amor | 19 | 13 | 4.27 |
| 3553 Mera | Asteroid | Amor | — | 16.4 | 1.65 |
| 3691 Bede | Asteroid | Amor | 4.3 | 14.9 | 1.77 |
| 3908 Nyx | Asteroid | Amor | 1 | 17.4 | 1.93 |
| 3988 Huma | Asteroid | Amor | 0.7 | 17.9 | 1.54 |
| 4055 Magellan | Asteroid | Amor | 2.5 | 14.9 | 1.82 |
| 4401 Aditi | Asteroid | Amor | 1.8 | 16.1 | 2.58 |
| 4487 Pocahontas | Asteroid | Amor | — | 17.5 | 1.73 |
| 4503 Cleobulus | Asteroid | Amor | — | 15.8 | 2.7 |
| 4596 | Asteroid | Amor | — | 16.5 | 2.24 |
| 4688 | Asteroid | Amor | 0.6 | 19.6 | 2.23 |
| 4947 Ninkasi | Asteroid | Amor | — | 18.1 | 1.37 |
| 4954 Eric | Asteroid | Amor | 10.8 | 12.5 | 2 |
| 4957 Brucemurray | Asteroid | Amor | 3.5 | 15.1 | 1.57 |
| 5324 Lyapunov | Asteroid | Amor | — | 15.3 | 2.98 |
| 5332 Davidaguilar | Asteroid | Amor | 3.6 | 15 | 2.16 |
| 5370 Taranis | Asteroid | Amor | 3.6 | 15.2 | 3.32 |
| 5587 | Asteroid | Amor | 3.6 | 13.9 | 2.4 |
| 5620 Jasonwheeler | Asteroid | Amor | — | 17.1 | 2.16 |
| 5626 Melissabrucker | Asteroid | Amor | — | 14.3 | 2.19 |
| 5646 | Asteroid | Amor | 4.3 | 15.5 | 2.14 |
| 5653 Camarillo | Asteroid | Amor | 1.5 | 16.2 | 1.79 |
| 5751 Zao | Asteroid | Amor | 2.3 | 14.9 | 2.1 |
| 5797 Bivoj | Asteroid | Amor | 0.4 | 18.9 | 1.89 |
| 5836 | Asteroid | Amor | 2.8 | 15 | 2.44 |
| 5863 Tara | Asteroid | Amor | 1.3 | 15.8 | 2.22 |
Page 1 · 15,024 records in this view
Next →