Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Vesta
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Vesta | Earth |
|---|---|---|
| Type | Asteroid | Planet |
| Radius | 263 km | 6,371 km |
| Surface gravity | 0.25 m/s² | 9.81 m/s² |
| Day (rotation) | 5.3 h | 23.9 h |
| Year (orbit) | 1,325.0 days | 365.2 days |
| Distance | Main asteroid belt — about 170 to 415 million km from Earth | You are here — 149.6 million km from the Sun |
| In one line | The brightest asteroid. This battered protoplanet has a mountain twice Everest's height. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.