Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
The Sun
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | The Sun | Betelgeuse |
|---|---|---|
| Type | Star | Star |
| Radius | 695,700 km | — |
| Surface gravity | 274.00 m/s² | — |
| Day (rotation) | 609.1 h | — |
| Year (orbit) | — | — |
| Distance | About 149.6 million km from Earth (1 astronomical unit) —… | Roughly 500–650 light-years — estimates genuinely disagree… |
| In one line | The star at the center of our Solar System, and the engine that powers almost everything… | One day this dying supergiant, Orion's red shoulder, will explode as a supernova. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.