Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Europa
Enceladus
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Europa | Enceladus |
|---|---|---|
| Type | Moon | Moon |
| Radius | 1,561 km | 252 km |
| Surface gravity | 1.31 m/s² | 0.11 m/s² |
| Day (rotation) | 85.2 h | 32.9 h |
| Year (orbit) | 3.5 days | 1.4 days |
| Distance | About 628 million km from Earth on average (it rides with… | About 1.4 billion km from Earth on average (riding with… |
| In one line | Jupiter's ice-shelled moon hides an ocean with twice the water of all Earth's seas. | The little moon that leaks its ocean into space. Free samples included. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.