Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Venus
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Venus | Earth |
|---|---|---|
| Type | Planet | Planet |
| Radius | 6,052 km | 6,371 km |
| Surface gravity | 8.87 m/s² | 9.81 m/s² |
| Day (rotation) | 5,832.5 h | 23.9 h |
| Year (orbit) | 224.7 days | 365.2 days |
| Distance | From 38 million to 261 million km from Earth; it comes… | You are here — 149.6 million km from the Sun |
| In one line | Earth's overheated twin is a runaway greenhouse world hidden under acid clouds. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.