Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Saturn
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Saturn | Earth |
|---|---|---|
| Type | Planet | Planet |
| Radius | 58,232 km | 6,371 km |
| Surface gravity | 10.44 m/s² | 9.81 m/s² |
| Day (rotation) | 10.7 h | 23.9 h |
| Year (orbit) | 10,759.0 days | 365.2 days |
| Distance | About 1.2 to 1.7 billion km from Earth; light takes 66–94… | You are here — 149.6 million km from the Sun |
| In one line | Wrapped in rings of ice, this golden gas giant is the jewel of the Solar System. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.