Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Sagittarius A* | Earth |
|---|---|---|
| Type | Black Hole | Planet |
| Radius | — | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | About 26,000 light-years — we orbit it once every ~230… | You are here — 149.6 million km from the Sun |
| In one line | At the center of our galaxy sits a supermassive black hole: 4.3 million Suns in silence. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.