Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | 5145 Pholus | Earth |
|---|---|---|
| Type | Asteroid | Planet |
| Radius | — | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | 10.0 h | 23.9 h |
| Year (orbit) | 33,526.0 days | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | One of the reddest objects in the Solar System, on an orbit that crosses Saturn and… | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.