Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Comet NEOWISE
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Comet NEOWISE | Earth |
|---|---|---|
| Type | Comet | Planet |
| Radius | 2 km | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | Outbound past Saturn's distance; returns in roughly 6,700… | You are here — 149.6 million km from the Sun |
| In one line | The lockdown comet was 2020's gift to a locked-down planet's evening skies. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.