Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Miranda
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Miranda | Earth |
|---|---|---|
| Type | Moon | Planet |
| Radius | 236 km | 6,371 km |
| Surface gravity | 0.08 m/s² | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | Home to the tallest cliff known, Miranda is Uranus's patchwork moon. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.