Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
307261 Máni (2002 MS4)
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | 307261 Máni (2002 MS4) | Earth |
|---|---|---|
| Type | Dwarf Planet | Planet |
| Radius | 398 km | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | 98,429.0 days | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | A Kuiper belt body with a 25-km-tall peak and a giant 320-km crater visible in its… | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.