Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Makemake
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Makemake | Earth |
|---|---|---|
| Type | Dwarf Planet | Planet |
| Radius | 715 km | 6,371 km |
| Surface gravity | 0.40 m/s² | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | 111,766.0 days | 365.2 days |
| Distance | About 7.8 billion km away in the Kuiper Belt | You are here — 149.6 million km from the Sun |
| In one line | The bright Easter dwarf is a frozen world that refused to have air. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.