Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Comet Hale–Bopp
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Comet Hale–Bopp | Earth |
|---|---|---|
| Type | Comet | Planet |
| Radius | 30 km | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | Now far beyond Neptune, outbound; returns around the year… | You are here — 149.6 million km from the Sun |
| In one line | The Great Comet of 1997 stayed visible to the naked eye for a record 18 months. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.