Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Europa Clipper | Earth |
|---|---|---|
| Type | Spacecraft | Planet |
| Radius | — | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | In interplanetary cruise — Jupiter arrival 2030 | You are here — 149.6 million km from the Sun |
| In one line | The biggest planetary spacecraft NASA has ever launched, now en route to the ocean moon. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.