Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Eris
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Eris | Earth |
|---|---|---|
| Type | Dwarf Planet | Planet |
| Radius | 1,163 km | 6,371 km |
| Surface gravity | 0.82 m/s² | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | 204,199.0 days | 365.2 days |
| Distance | About 14.4 billion km from Earth right now — nearly three… | You are here — 149.6 million km from the Sun |
| In one line | Pluto's distant, denser twin, and the world that ended the nine-planet era. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.