Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Daphnis
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Daphnis | Earth |
|---|---|---|
| Type | Moon | Planet |
| Radius | 4 km | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | 0.6 days | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | An 8-km moon that raises towering waves along the edges of the rings' Keeler Gap. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.