Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Comet Tuttle (8P/Tuttle) | Earth |
|---|---|---|
| Type | Comet | Planet |
| Radius | — | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | 4,967.0 days | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | The source of the Ursid meteors that fall just before Christmas. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.