Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Comet Nishimura (C/2023 P1)
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Comet Nishimura (C/2023 P1) | Earth |
|---|---|---|
| Type | Comet | Planet |
| Radius | 3 km | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | A comet found by a Japanese amateur only weeks before it swept close to the Sun in 2023. | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.