Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Comet Bennett (Great Comet of 1970)
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Comet Bennett (Great Comet of 1970) | Earth |
|---|---|---|
| Type | Comet | Planet |
| Radius | 4 km | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | — | You are here — 149.6 million km from the Sun |
| In one line | A bright 1970 comet that the Apollo 13 crew had planned to photograph on the way to the… | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.