Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Callisto
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | Callisto | Earth |
|---|---|---|
| Type | Moon | Planet |
| Radius | 2,410 km | 6,371 km |
| Surface gravity | 1.24 m/s² | 9.81 m/s² |
| Day (rotation) | 400.5 h | 23.9 h |
| Year (orbit) | 16.7 days | 365.2 days |
| Distance | About 628 million km from Earth on average (riding with… | You are here — 149.6 million km from the Sun |
| In one line | An ancient, quiet moon with a possible hidden ocean, and the most cratered world in the… | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.