NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 53 | Galaxy | Galaxy | Tucana | 12.6 | 1.54 × 0.95 |
| NGC 104 47 Tuc Cluster ★ guide | Star cluster | Globular cluster | Tucana | 4.1 | 31.8 |
| NGC 121 | Star cluster | Globular cluster | Tucana | 11.2 | 3.8 × 3.1 |
| NGC 152 | Star cluster | Open cluster | Tucana | 12.3 | 3 × 3 |
| NGC 176 | Star cluster | Open cluster | Tucana | 13 | 1.2 × 1.2 |
| NGC 220 | Star cluster | Open cluster | Tucana | 14.4 | 1.2 × 1.2 |
| NGC 222 | Star cluster | Open cluster | Tucana | 12.6 | 1.2 × 1.2 |
| NGC 231 | Star cluster | Open cluster | Tucana | 12.9 | 1.8 × 1.8 |
| NGC 241 | Star cluster | Open cluster | Tucana | — | 0.95 × 0.95 |
| NGC 242 | Star cluster | Open cluster | Tucana | 12.1 | 0.75 × 0.75 |
| NGC 248 | Star cluster | Star cluster with nebula | Tucana | — | 1.4 × 1.1 |
| NGC 249 | Nebula | HII (ionized hydrogen) region | Tucana | 13.8 | 1.1 × 0.7 |
| NGC 256 | Star cluster | Open cluster | Tucana | 12.5 | 0.9 × 0.9 |
| NGC 261 | Nebula | Nebula | Tucana | 13 | 1.3 × 1.1 |
| NGC 265 | Star cluster | Open cluster | Tucana | 12.2 | 1.2 × 1.2 |
| NGC 267 | Star cluster | Open cluster | Tucana | — | 2 × 1.7 |
| NGC 269 | Star cluster | Open cluster | Tucana | 12.6 | 1.2 × 1.2 |
| NGC 290 | Star cluster | Open cluster | Tucana | 11.7 | 1.1 × 1.1 |
| NGC 292 Small Magellanic Cloud ★ guide | Galaxy | Galaxy | Tucana | 2.3 | 299.92 × 179.89 |
| NGC 294 | Star cluster | Open cluster | Tucana | 12.2 | 1.7 × 1.7 |
| NGC 299 | Star cluster | Open cluster | Tucana | 11.7 | 0.9 × 0.9 |
| NGC 306 | Star cluster | Open cluster | Tucana | 12.1 | 1.1 × 1.1 |
| NGC 330 | Star cluster | Open cluster | Tucana | 9.6 | 2.8 × 2.5 |
| NGC 339 | Star cluster | Globular cluster | Tucana | 12.2 | 2.9 × 2.9 |
| NGC 346 | Star cluster | Open cluster | Tucana | — | 8.5 × 8.5 |
| NGC 360 | Galaxy | Galaxy | Tucana | 13.4 | 3.99 × 0.57 |
| NGC 361 | Star cluster | Open cluster | Tucana | 11.8 | 2.6 × 2.6 |
| NGC 362 ★ guide | Star cluster | Globular cluster | Tucana | 6.6 | 8.7 |
| NGC 371 | Star cluster | Open cluster | Tucana | — | 4.2 × 3.8 |
| NGC 376 | Star cluster | Open cluster | Tucana | 10.9 | 1.8 × 1.8 |
| NGC 395 | Star cluster | Open cluster | Tucana | — | 1.5 × 1.1 |
| NGC 406 | Galaxy | Galaxy | Tucana | 12.5 | 2.44 × 1.1 |
| NGC 411 | Star cluster | Open cluster | Tucana | 12.1 | 2.1 × 1.9 |
| NGC 416 | Star cluster | Globular cluster | Tucana | 11.8 | 1.7 × 1.7 |
| NGC 419 | Star cluster | Globular cluster | Tucana | 10.5 | 2.8 × 2.8 |
| NGC 422 | Star cluster | Open cluster | Tucana | 13.3 | 1 × 1 |
| NGC 432 | Galaxy | Galaxy | Tucana | 14.1 | 1.32 × 1.07 |
| NGC 434 | Galaxy | Galaxy | Tucana | 12 | 2.24 × 1.24 |
| NGC 434 A | Galaxy | Galaxy | Tucana | 15.6 | 1.19 × 0.24 |
| NGC 440 | Galaxy | Galaxy | Tucana | 13.2 | 1.06 × 0.64 |
| NGC 456 | Star cluster | Open cluster | Tucana | — | 3.8 × 2.9 |
| NGC 458 | Star cluster | Open cluster | Tucana | 11.7 | 2.6 × 2.3 |
| NGC 460 | Star cluster | Star cluster with nebula | Tucana | — | 2.6 × 1.5 |
| NGC 465 | Star cluster | Open cluster | Tucana | — | 5 × 4 |
| NGC 466 | Galaxy | Galaxy | Tucana | 13.6 | 1.61 × 1.34 |
| NGC 484 | Galaxy | Galaxy | Tucana | 12.2 | 1.8 × 1.26 |
| NGC 7205 | Galaxy | Galaxy | Tucana | 11 | 3.7 × 1.71 |
| NGC 7219 | Galaxy | Galaxy | Tucana | 12.6 | 1.83 × 1.1 |
| NGC 7278 | Galaxy | Galaxy | Tucana | 15.2 | 0.76 × 0.38 |
| NGC 7329 | Galaxy | Galaxy | Tucana | 11.7 | 3.12 × 2.37 |
Page 1 · 127 records in this view
Next →