NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 7 | Galaxy | Galaxy | Sculptor | 13.8 | 2.47 × 0.53 |
| NGC 10 | Galaxy | Galaxy | Sculptor | 12.5 | 2.35 × 1.27 |
| NGC 24 | Galaxy | Galaxy | Sculptor | 11.5 | 6.18 × 2.4 |
| NGC 55 ★ guide | Galaxy | Galaxy | Sculptor | 8.5 | 29.85 × 3.05 |
| NGC 101 | Galaxy | Galaxy | Sculptor | 12.8 | 1.93 × 1.82 |
| NGC 115 | Galaxy | Galaxy | Sculptor | 13.7 | 2.09 × 0.73 |
| NGC 131 | Galaxy | Galaxy | Sculptor | 13.2 | 1.81 × 0.67 |
| NGC 134 | Galaxy | Galaxy | Sculptor | 10.3 | 8.38 × 1.79 |
| NGC 148 | Galaxy | Galaxy | Sculptor | 12.2 | 1.98 × 0.71 |
| NGC 150 | Galaxy | Galaxy | Sculptor | 11.4 | 3.54 × 1.6 |
| NGC 174 | Galaxy | Galaxy | Sculptor | 13.8 | 1.57 × 0.69 |
| NGC 253 Sculptor Filament,Silver Coin ★ guide | Galaxy | Galaxy | Sculptor | 11.1 | 26.79 × 4.58 |
| NGC 254 | Galaxy | Galaxy | Sculptor | 11.7 | 2.77 × 1.8 |
| NGC 264 | Galaxy | Galaxy | Sculptor | 14.5 | 1.26 × 0.47 |
| NGC 288 | Star cluster | Globular cluster | Sculptor | 8.1 | 9.6 |
| NGC 289 | Galaxy | Galaxy | Sculptor | 11.2 | 3.36 × 2.51 |
| NGC 300 ★ guide | Galaxy | Galaxy | Sculptor | 8.7 | 19.41 × 13.06 |
| NGC 314 | Galaxy | Galaxy | Sculptor | 14.4 | 1 × 0.77 |
| NGC 334 | Galaxy | Galaxy | Sculptor | 14.6 | 1.08 × 0.65 |
| NGC 365 | Galaxy | Galaxy | Sculptor | 14.2 | 1.01 × 0.6 |
| NGC 378 | Galaxy | Galaxy | Sculptor | 13.8 | 1.52 × 1.11 |
| NGC 409 | Galaxy | Galaxy | Sculptor | 14.1 | 1.36 × 1.15 |
| NGC 415 | Galaxy | Galaxy | Sculptor | 14.3 | 1.57 × 0.74 |
| NGC 418 | Galaxy | Galaxy | Sculptor | 12.6 | 1.98 × 1.3 |
| NGC 423 | Galaxy | Galaxy | Sculptor | 14.4 | 0.9 × 0.6 |
| NGC 424 | Galaxy | Galaxy | Sculptor | 14.1 | 1.66 × 0.68 |
| NGC 427 | Galaxy | Galaxy | Sculptor | 15.1 | 1.1 × 0.66 |
| NGC 438 | Galaxy | Galaxy | Sculptor | 13.6 | 1.35 × 0.77 |
| NGC 439 | Galaxy | Galaxy | Sculptor | 12.9 | 3.38 × 2.14 |
| NGC 441 | Galaxy | Galaxy | Sculptor | 13.8 | 1.51 × 1.36 |
| NGC 461 | Galaxy | Galaxy | Sculptor | 14.1 | 1.21 × 1.01 |
| NGC 491 | Galaxy | Galaxy | Sculptor | 12.6 | 1.35 × 0.99 |
| NGC 491 A | Galaxy | Galaxy | Sculptor | 13.8 | 1.88 × 0.85 |
| NGC 526 | Galaxy | Galaxy pair | Sculptor | — | 2 |
| NGC 526 A | Galaxy | Galaxy | Sculptor | 14.6 | 1.7 × 0.79 |
| NGC 526 B | Galaxy | Galaxy | Sculptor | 14.5 | 0.79 × 0.45 |
| NGC 527 | Galaxy | Galaxy | Sculptor | 14.1 | 1.79 × 0.43 |
| NGC 527 B | Galaxy | Galaxy | Sculptor | 15.5 | 0.87 × 0.27 |
| NGC 534 | Galaxy | Galaxy | Sculptor | 14.4 | 1.19 × 1.07 |
| NGC 544 | Galaxy | Galaxy | Sculptor | 14.5 | 1.47 × 1.03 |
| NGC 546 | Galaxy | Galaxy | Sculptor | 14.4 | 1.35 × 0.6 |
| NGC 549 | Galaxy | Galaxy | Sculptor | 15.5 | 0.59 × 0.55 |
| NGC 568 | Galaxy | Galaxy | Sculptor | 12.6 | 2.04 × 1.24 |
| NGC 572 | Galaxy | Galaxy | Sculptor | 15.1 | 0.89 × 0.84 |
| NGC 574 | Galaxy | Galaxy | Sculptor | 14.3 | 1.15 × 0.83 |
| NGC 597 | Galaxy | Galaxy | Sculptor | 14 | 1.31 × 1.21 |
| NGC 612 | Galaxy | Galaxy | Sculptor | 13 | 1.49 × 1.34 |
| NGC 613 | Galaxy | Galaxy | Sculptor | 10.3 | 5.48 × 4.51 |
| NGC 619 | Galaxy | Galaxy | Sculptor | 14.2 | 1.66 × 1.03 |
| NGC 623 | Galaxy | Galaxy | Sculptor | 12.5 | 1.94 × 1.46 |
Page 1 · 109 records in this view
Next →