NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 650 M76, Barbell Nebula,Cork Nebula,Little… ★ guide | Nebula | Planetary nebula | Perseus | 10.1 | 1.12 |
| NGC 651 ★ guide | Other | Duplicate entry | Perseus | — | — |
| NGC 744 | Star cluster | Open cluster | Perseus | 7.9 | 11.7 |
| NGC 869 h Persei Cluster ★ guide | Star cluster | Open cluster | Perseus | 3.7 | 14.4 |
| NGC 884 chi Persei Cluster ★ guide | Star cluster | Open cluster | Perseus | 3.8 | 10.5 |
| NGC 957 | Star cluster | Open cluster | Perseus | 7.6 | 10.2 |
| NGC 1001 | Galaxy | Galaxy | Perseus | 14.7 | 0.72 × 0.27 |
| NGC 1003 | Galaxy | Galaxy | Perseus | 11.5 | 3.47 × 0.83 |
| NGC 1005 | Galaxy | Galaxy | Perseus | 14.5 | 0.51 × 0.49 |
| NGC 1023 | Galaxy | Galaxy | Perseus | 9.5 | 7.4 × 3.06 |
| NGC 1023 A | Galaxy | Galaxy | Perseus | 13.8 | 1.3 × 0.65 |
| NGC 1039 M34 ★ guide | Star cluster | Open cluster | Perseus | 5.2 | 22.5 |
| NGC 1040 | Galaxy | Galaxy | Perseus | 13.9 | 1.67 × 0.72 |
| NGC 1050 | Galaxy | Galaxy | Perseus | 13.5 | 1.1 × 0.81 |
| NGC 1053 | Other | Duplicate entry | Perseus | — | — |
| NGC 1058 | Galaxy | Galaxy | Perseus | 11.2 | 2.47 × 1.36 |
| NGC 1077 | Galaxy | Galaxy pair | Perseus | — | 1.33 |
| NGC 1077 A | Galaxy | Galaxy | Perseus | 17.1 | 0.53 × 0.33 |
| NGC 1077 B | Galaxy | Galaxy | Perseus | 14.5 | 1.06 × 0.77 |
| NGC 1086 | Galaxy | Galaxy | Perseus | 13.5 | 1.32 × 0.79 |
| NGC 1106 | Galaxy | Galaxy | Perseus | 13.7 | 1.82 × 1.82 |
| NGC 1122 | Galaxy | Galaxy | Perseus | 12.9 | 1.35 × 0.64 |
| NGC 1123 | Other | Duplicate entry | Perseus | — | — |
| NGC 1129 | Galaxy | Galaxy | Perseus | 13.6 | 2.82 × 1.07 |
| NGC 1130 | Galaxy | Galaxy | Perseus | 15.6 | 0.69 × 0.41 |
| NGC 1131 | Galaxy | Galaxy | Perseus | 15.4 | 0.51 × 0.4 |
| NGC 1138 | Galaxy | Galaxy | Perseus | 14.1 | 1.73 × 1.49 |
| NGC 1146 | Other | Other | Perseus | — | — |
| NGC 1159 | Galaxy | Galaxy | Perseus | 14.2 | 0.48 × 0.4 |
| NGC 1160 | Galaxy | Galaxy | Perseus | 12.8 | 2.38 × 1.1 |
| NGC 1161 | Galaxy | Galaxy | Perseus | 11.9 | 2.69 × 1.84 |
| NGC 1164 | Galaxy | Galaxy | Perseus | 14.5 | 1.18 × 0.93 |
| NGC 1167 | Galaxy | Galaxy | Perseus | 12.6 | 1.82 × 1.38 |
| NGC 1169 | Galaxy | Galaxy | Perseus | 11.4 | 3.31 × 1.95 |
| NGC 1171 | Galaxy | Galaxy | Perseus | 13.5 | 1.77 × 0.81 |
| NGC 1173 | Other | Other | Perseus | — | — |
| NGC 1174 | Galaxy | Galaxy | Perseus | 12.3 | 3.58 × 1.43 |
| NGC 1175 | Galaxy | Galaxy | Perseus | 12.8 | 1.76 × 0.55 |
| NGC 1176 | Star | Star | Perseus | 14.6 | — |
| NGC 1177 | Galaxy | Galaxy | Perseus | 13 | 0.6 × 0.6 |
| NGC 1178 | Star | Star | Perseus | 15.3 | — |
| NGC 1183 | Star | Star | Perseus | 15 | — |
| NGC 1186 | Other | Duplicate entry | Perseus | — | — |
| NGC 1193 | Star cluster | Open cluster | Perseus | 12.6 | 2.4 |
| NGC 1197 | Other | Other | Perseus | — | — |
| NGC 1198 | Galaxy | Galaxy | Perseus | 13.9 | 2.05 × 1 |
| NGC 1207 | Galaxy | Galaxy | Perseus | 13.6 | 1.68 × 1.18 |
| NGC 1212 | Galaxy | Galaxy | Perseus | 16 | 0.89 × 0.47 |
| NGC 1213 | Galaxy | Galaxy | Perseus | 15.7 | 0.94 × 0.76 |
| NGC 1220 | Star cluster | Open cluster | Perseus | 11.8 | 2.4 |
Page 1 · 164 records in this view
Next →