Compare Worlds
Put any objects side by side, with sizes drawn to true relative scale.
Earth
Disc areas drawn to true relative diameter. Objects with no defined radius (spacecraft, nebulae) are omitted from the picture.
| Property | NGC 7814 (Little Sombrero) | Earth |
|---|---|---|
| Type | Galaxy | Planet |
| Radius | — | 6,371 km |
| Surface gravity | — | 9.81 m/s² |
| Day (rotation) | — | 23.9 h |
| Year (orbit) | — | 365.2 days |
| Distance | About 4e+07 light-years away | You are here — 149.6 million km from the Sun |
| In one line | An edge-on spiral nicknamed the Little Sombrero, set against a sky full of faint distant… | The only place in the universe where life is confirmed to exist. We call it home. |
“—” means the property doesn’t apply or isn’t defined for that object. Full sourced figures live on each object’s own page.