Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Exoplanets

6,372 confirmed planets around other stars: the real catalog, from the NASA Exoplanet Archive.

Every world below is a confirmed discovery. Data: NASA Exoplanet Archive (Caltech/IPAC), planetary systems composite table, cached Sep 27, 2026. Values are the archive’s best estimates and carry uncertainties; blank cells mean the quantity has not been measured, never guessed.

Worlds worth knowing4

Where the known planets sit

Each dot is a confirmed planet, placed by the length of its year and by its size. The rings mark our own Solar System for scale.

  • Transit
  • Radial velocity
  • Other methods
  • Solar System planets

5,964 of the 5,972 planets with a known period and radius are drawn; the rest fall outside these axes. Radii of planets that do not transit are usually estimated from their mass. Tap or hover a dot for its name. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Discoveries by year, and how they were made

Since 2010, transit surveys have found more planets than the wobble method every year. Hover or tap a year for its breakdown.

  • Transit 4,709
  • Radial velocity 1,202
  • Other methods 461
Show these numbers as a table
YearTransitRadial velocityOther methodsTotal
20262024437283
20251446140245
20241872944260
20232255642323
202219211560367
20214577730564
20201644624234
20191076522194
20182443826308
2017874817152
20161,43258141,504
2015994610155
20148104814872
2013793415128
2012943911144
2011804912141
201046371093
20091866387
200815361162
20071634252
2006521632
2005033336
2004518427
2003021122
2002128029
2001012012
2000016016
1999013013
19980606
19970101
19960606
19950101
19940011
19920022

2026 is a partial year. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Closest to Earth Most Earth-sized & temperate Largest Smallest Hottest Coldest Most recently discovered Biggest planetary families
Discovery method: All Transit Radial Velocity Microlensing Imaging Transit Timing Variations Eclipse Timing Variations Orbital Brightness Modulation Pulsar Timing
PlanetDistance (ly)Radius (Earths) Mass (Earths)Year (days)Temp (°C)* FoundMethod
TOI-4513 b 334.7 2.35 6.1 9.8 380 2026 Transit
TOI-4515 b 631.1 12.17 637.0 15.3 432 2024 Transit
TOI-4527.01 59.0 0.91 0.7 0.4 1,090 2024 Transit
TOI-4529 b 92.6 1.77 4.9 5.9 238 2026 Transit
TOI-4551 b 704.5 11.86 473.6 10.0 1,382 2023 Transit
TOI-4552 b 88.9 1.11 1.8 0.3 849 2026 Transit
TOI-4559 b 103.2 1.42 2.6 4.0 281 2024 Transit
TOI-4561 b 583.8 1.78 3.8 8.9 517 2026 Transit
TOI-4578 b 594.4 2.27 5.8 8.6 569 2026 Transit
TOI-4582 b 1,251.9 10.54 168.4 31.0 342 2023 Transit
TOI-4588 b 734.4 2.93 8.9 13.1 1,495 2026 Transit
TOI-4602.01 205.7 2.45 5.5 4.0 1,071 2024 Transit
TOI-4603 b 735.9 11.68 4,096.8 7.2 1,404 2023 Transit
TOI-4633 c 310.5 3.20 123.0 271.9 -5 2024 Transit
TOI-4638.01 548.8 2.93 8.9 10.3 507 2024 Transit
TOI-4640 b 799.4 2.84 8.5 2.7 1,106 2026 Transit
TOI-4641 b 281.6 8.18 1,230.0 22.1 677 2023 Transit
TOI-4662 b 362.2 2.88 8.7 4.7 468 2026 Transit
TOI-4666 b 504.7 12.53 155.4 2.9 422 2025 Transit
TOI-470 b 425.5 4.34 17.4 12.2 387 2023 Transit
TOI-4734 b 1,836.5 10.92 61.7 6.2 1,195 2025 Transit
TOI-4747 b 993.5 3.96 14.8 5.2 762 2026 Transit
TOI-4773 b 1,607.6 15.22 1,687.7 1.7 1,982 2025 Transit
TOI-4791 b 1,072.4 12.44 734.2 4.3 1,199 2023 Transit
TOI-4794 b 1,771.1 14.36 308.3 3.6 1,400 2025 Transit
TOI-480 b 177.9 2.85 20.8 6.9 926 2024 Transit
TOI-481 b 585.0 11.10 486.3 10.3 1,097 2020 Transit
TOI-4860 b 261.4 8.70 86.7 1.5 421 2023 Transit
TOI-4898 b 321.6 3.72 13.4 2.8 394 2026 Transit
TOI-4914 b 978.1 12.87 227.0 10.6 621 2024 Transit
TOI-4930 b 1,349.5 6.93 38.4 6.8 896 2026 Transit
TOI-4940 b 1,127.4 6.61 89.0 25.9 370 2025 Transit
TOI-4961 b 695.0 12.34 572.1 7.5 646 2025 Transit
TOI-4994 b 1,074.0 8.54 89.0 21.5 444 2024 Transit
TOI-5005 b 678.0 6.25 32.7 6.3 767 2024 Transit
TOI-5007 b 663.2 11.07 211.0 2.5 501 2026 Transit
TOI-5027 b 666.8 10.76 642.0 10.2 783 2025 Transit
TOI-5076 b 270.2 3.49 16.1 23.4 277 2024 Transit
TOI-5082.01 140.7 2.55 7.0 4.2 892 2024 Transit
TOI-5108 b 427.0 6.60 32.0 6.8 907 2025 Transit
TOI-5110 b 1,279.4 11.98 921.7 30.2 703 2024 Transit
TOI-512 b 219.8 1.54 3.6 7.2 736 2025 Transit
TOI-5143 c 591.6 16.25 — 5.2 631 2025 Transit
TOI-5153 b 1,273.6 11.88 1,036.1 20.3 633 2022 Transit
TOI-5159 b 180.0 1.55 3.0 5.8 593 2026 Transit
TOI-5160 b 494.0 2.40 6.3 4.3 743 2026 Transit
TOI-5174 b 643.3 5.35 24.8 12.2 535 2022 Transit
TOI-5181 A b 1,566.1 13.35 330.5 3.9 1,312 2025 Transit
TOI-519 b 376.9 11.55 147.2 1.3 414 2021 Transit
TOI-5205 b 282.0 11.60 343.0 1.6 464 2023 Transit
TOI-521 b 198.8 1.98 5.3 1.5 521 2025 Transit
TOI-5210 b 985.3 10.73 82.0 4.6 1,013 2025 Transit
TOI-5218 b 1,231.2 9.86 657.0 4.3 510 2024 Transit
TOI-5232 b 1,987.6 12.78 743.7 4.1 1,499 2024 Transit
TOI-5238 b 948.0 5.22 23.7 4.9 769 2022 Transit
TOI-5261 b 1,229.8 11.60 3,651.8 4.2 971 2025 Transit
TOI-5292 A b 1,099.5 12.64 412.9 2.0 536 2026 Transit
TOI-5293 A b 529.1 11.90 170.4 2.9 402 2023 Transit
TOI-530 b 485.2 9.30 127.1 6.4 292 2021 Transit
TOI-5300 b 530.0 9.86 190.7 2.3 770 2025 Transit

* Equilibrium temperature is the airless-world estimate; a real atmosphere changes it (Earth’s is −18 °C by this measure, +15 °C in reality). “—” means the archive lists no measured value.

← Previous Page 73 · 4,709 worlds in this view Next →
An exoplanet being in the habitable zone does NOT mean life has been found there. It means liquid water is possible with the right atmosphere. No life has been detected beyond Earth. Read more in Habitable Zones.