Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
26822 Asteroid Mars-crosser 2.6 14.5 2.2
26858 Misterrogers Asteroid Mars-crosser 6.3 13 2.34
26879 Haines Asteroid Mars-crosser 3 14.3 2.31
27057 Asteroid Mars-crosser 2.7 14.5 2.26
27089 Asteroid Mars-crosser — 15.8 2.17
27234 Timdodd Asteroid Mars-crosser — 16.1 1.62
27351 Asteroid Mars-crosser 2.5 14.6 2.29
27657 Berkhey Asteroid Mars-crosser — 15.2 2.26
27995 Asteroid Mars-crosser 2.1 15.2 2.12
28017 Asteroid Mars-crosser 6 13.8 2.6
28085 Asteroid Mars-crosser — 14.7 2.26
28203 Asteroid Mars-crosser 1.8 15.6 2.2
28565 Asteroid Mars-crosser — 15.1 2.18
29180 Asteroid Mars-crosser — 14.4 2.35
29407 Asteroid Mars-crosser — 15.3 2.36
29451 Asteroid Mars-crosser — 14.8 2.42
29566 Asteroid Mars-crosser 1.8 15.3 1.77
29780 Asteroid Mars-crosser — 15.5 2.25
30105 Asteroid Mars-crosser — 14.4 2.18
30717 Berkowski Asteroid Mars-crosser — 15 2.17
30765 Asteroid Mars-crosser — 15.9 2.34
30767 Chriskraft Asteroid Mars-crosser — 14.7 2.33
30771 Asteroid Mars-crosser — 14.8 2.38
30775 Lattu Asteroid Mars-crosser — 16.1 2.78
30785 Greeley Asteroid Mars-crosser — 16.7 2.2
30786 Karkoschka Asteroid Mars-crosser — 17.2 2.64
30800 Asteroid Mars-crosser — 14.8 2.27
30854 Asteroid Mars-crosser — 17.6 2.24
30856 Asteroid Mars-crosser 3.4 14.2 1.83
30963 Mount Banzan Asteroid Mars-crosser 3.4 14.4 2.34
31076 Asteroid Mars-crosser — 15.6 1.89
31098 Frankhill Asteroid Mars-crosser 2.8 14.6 2.29
31180 Asteroid Mars-crosser 6.2 14.6 2.78
31318 Asteroid Mars-crosser — 15.6 2.57
31320 Asteroid Mars-crosser — 15.3 1.95
31367 Asteroid Mars-crosser 4.2 13.9 2.33
31415 Fenucci Asteroid Mars-crosser 2 14.8 2.28
31832 Asteroid Mars-crosser 2.5 14.8 2.18
31843 Asteroid Mars-crosser — 15.1 2.21
31845 Asteroid Mars-crosser — 16.4 2.12
31869 Asteroid Mars-crosser 3 14.7 2.27
31881 Asteroid Mars-crosser — 16.5 1.78
31895 Asteroid Mars-crosser — 15.4 2.19
31913 Asteroid Mars-crosser 3.8 15.2 2.33
32039 Asteroid Mars-crosser — 14.7 2.22
32122 Asteroid Mars-crosser — 14.5 2.37
32575 Asteroid Mars-crosser 2.2 15.3 2.22
32581 Asteroid Mars-crosser — 15.2 2.24
32827 Asteroid Mars-crosser 2.4 15.2 2.28
32890 Schwob Asteroid Mars-crosser — 15.7 1.88
← Previous Page 7 · 30,607 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.