Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
32897 Curtharris Asteroid Mars-crosser 4.1 14 2.34
32910 Asteroid Mars-crosser — 15.1 2.18
33060 Asteroid Mars-crosser — 15.5 2.43
33073 Asteroid Mars-crosser — 15.4 2.38
33330 Bareges Asteroid Mars-crosser 1.9 16.9 2.18
33836 Asteroid Mars-crosser 1.9 15.6 2.38
33865 Asteroid Mars-crosser — 16 1.89
33881 Asteroid Mars-crosser — 14.3 2.21
34048 Asteroid Mars-crosser — 15.9 2.21
34706 Asteroid Mars-crosser — 14.9 2.25
34755 Asteroid Mars-crosser — 14.5 2.32
34759 Asteroid Mars-crosser — 14.1 2.72
34817 Shiominemoto Asteroid Mars-crosser — 14.1 1.88
35056 Cullers Asteroid Mars-crosser 4.6 14 2.44
35368 Asteroid Mars-crosser 2.4 14.6 2.33
35709 Asteroid Mars-crosser 7.2 14 2.36
36282 Asteroid Mars-crosser — 15.4 2.24
36771 Asteroid Mars-crosser 5.6 14.8 1.86
36779 Asteroid Mars-crosser 2.1 15.3 2.31
37152 Asteroid Mars-crosser — 13.6 2.31
37308 Asteroid Mars-crosser — 17.1 2.12
37314 Asteroid Mars-crosser — 14.8 2.56
37329 Asteroid Mars-crosser — 16.4 2.59
37359 Asteroid Mars-crosser 2.4 16.4 2.22
37367 Asteroid Mars-crosser 1.8 15.4 2.2
37378 Asteroid Mars-crosser — 15.5 1.84
37384 Asteroid Mars-crosser — 14.8 3.18
37479 Asteroid Mars-crosser — 16.8 2
37568 Asteroid Mars-crosser — 15.7 1.8
37596 Cotahuasi Asteroid Mars-crosser 2.1 14.8 2.4
37671 Asteroid Mars-crosser — 14.9 2.38
37802 Asteroid Mars-crosser — 15.4 2.22
38063 Asteroid Mars-crosser 3.4 14.6 2.34
38066 Asteroid Mars-crosser — 15.6 2.11
38074 Asteroid Mars-crosser — 15.2 2.22
38091 Asteroid Mars-crosser 2.5 16.3 2.17
38181 Asteroid Mars-crosser — 14.6 2.31
38647 Asteroid Mars-crosser — 15.6 2.29
38683 Asteroid Mars-crosser 2.1 14.8 2.29
39096 Asteroid Mars-crosser — 15.1 2.64
39235 Asteroid Mars-crosser — 14.4 2.36
39489 Asteroid Mars-crosser — 15.2 2.32
39561 Asteroid Mars-crosser — 15.3 1.87
39702 Asteroid Mars-crosser — 15.6 2.37
39741 Komm Asteroid Mars-crosser — 15.9 2.18
39774 Asteroid Mars-crosser — 18.4 1.42
40245 Asteroid Mars-crosser — 16.3 2.13
40271 Asteroid Mars-crosser — 14.8 2.29
40310 Asteroid Mars-crosser 2.7 16.2 2.19
40315 Asteroid Mars-crosser 1.3 15.9 2.15
← Previous Page 8 · 30,607 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.