Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
20958 Asteroid Mars-crosser 2.8 14.5 2.33
21001 Trogrlic Asteroid Mars-crosser — 15.2 2.33
21028 Asteroid Mars-crosser 5.7 13.4 2.33
21030 Asteroid Mars-crosser — 15 2.35
21056 Asteroid Mars-crosser — 14.8 1.85
21104 Sveshnikov Asteroid Mars-crosser 3.6 13.8 2.34
21183 Asteroid Mars-crosser — 14.3 2.3
21228 Asteroid Mars-crosser — 15.2 2.76
21788 Asteroid Mars-crosser 3.3 14.2 2.43
21893 Asteroid Mars-crosser — 14.7 2.37
22168 Weissflog Asteroid Mars-crosser — 15.9 2.15
22283 Pytheas Asteroid Mars-crosser — 14.9 2.19
22385 Fujimoriboshi Asteroid Mars-crosser — 14.8 2.32
22449 Ottijeff Asteroid Mars-crosser 3.8 14 2.34
22601 Asteroid Mars-crosser — 13.4 2.31
22807 Asteroid Mars-crosser — 15.4 2.17
22844 Asteroid Mars-crosser 6.7 13.5 2.88
23250 Asteroid Mars-crosser 2.1 15.1 2.33
23621 Asteroid Mars-crosser — 15.6 1.9
23726 Asteroid Mars-crosser — 15.2 2.16
23738 van Zyl Asteroid Mars-crosser — 14.7 2.16
23983 Asteroid Mars-crosser — 15.3 2.3
24029 Asteroid Mars-crosser — 13.7 2.31
24143 Asteroid Mars-crosser — 15.7 2.17
24242 Asteroid Mars-crosser 2.9 14.7 2.17
24447 Asteroid Mars-crosser — 17.5 1.72
24495 Degroff Asteroid Mars-crosser — 15.1 2.17
24643 MacCready Asteroid Mars-crosser — 14 2.32
24654 Fossett Asteroid Mars-crosser — 14.5 1.89
24682 Asteroid Mars-crosser — 15.2 2.24
24693 Asteroid Mars-crosser — 13.9 2.4
24806 Asteroid Mars-crosser — 15 2.41
24809 Asteroid Mars-crosser — 14.9 1.94
24814 Asteroid Mars-crosser — 15.2 1.96
24819 Asteroid Mars-crosser — 14.9 1.87
24883 Asteroid Mars-crosser 2.3 15.6 1.88
24970 Asteroid Mars-crosser — 15.1 2.08
25037 Asteroid Mars-crosser 2.9 15.2 2.2
25362 Asteroid Mars-crosser 2.7 14.8 2.29
25872 Asteroid Mars-crosser — 18.1 2.11
25974 Asteroid Mars-crosser 3.7 15.8 2.33
26050 Asteroid Mars-crosser — 16.1 2.33
26074 Carlwirtz Asteroid Mars-crosser — 15 1.81
26120 Asteroid Mars-crosser — 15.4 2.32
26129 Asteroid Mars-crosser — 14 2.44
26189 Asteroid Mars-crosser — 16.9 2.64
26209 Asteroid Mars-crosser — 15.8 2.67
26385 Asteroid Mars-crosser 1.9 15.2 2.15
26471 Tracybecker Asteroid Mars-crosser 5 13.4 1.92
26677 Asteroid Mars-crosser — 16.8 1.54
← Previous Page 6 · 30,607 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.