Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
14653 Asteroid Mars-crosser 3.1 14.5 2.29
14982 Asteroid Mars-crosser — 14.5 2.33
15609 Kosmaczewski Asteroid Mars-crosser 4.7 15.6 2.27
15673 Chetaev Asteroid Mars-crosser 3 14.5 2.21
15700 Asteroid Mars-crosser — 14.9 2.21
15778 Asteroid Mars-crosser 2.9 14.8 2.31
15790 Keizan Asteroid Mars-crosser 5.6 13.7 2.36
16142 Leung Asteroid Mars-crosser 3 14.3 2.24
16143 Asteroid Mars-crosser — 14.1 2.26
16465 Basilrowe Asteroid Mars-crosser — 16.1 1.83
16474 Asteroid Mars-crosser — 16.8 2.24
16529 Dangoldin Asteroid Mars-crosser — 13.7 2.34
16588 Johngee Asteroid Mars-crosser — 15.4 2.56
16591 Asteroid Mars-crosser — 14.4 2.29
16635 Asteroid Mars-crosser 3.1 14.4 2.3
16695 Terryhandley Asteroid Mars-crosser — 17.1 2.16
16724 Ullilotzmann Asteroid Mars-crosser — 14.2 2.79
16851 Asteroid Mars-crosser 1.8 15.3 2.29
16868 Asteroid Mars-crosser 1.1 16.7 1.8
16958 Klaasen Asteroid Mars-crosser — 15 2.01
17435 di Giovanni Asteroid Mars-crosser 3.1 14.4 2.37
17493 Wildcat Asteroid Mars-crosser — 14.8 2.74
17555 Kenkennedy Asteroid Mars-crosser 2.6 14.9 2.37
17628 Asteroid Mars-crosser 2.6 14.9 2.29
17640 Mount Stromlo Asteroid Mars-crosser 3.8 13.7 2.32
17744 Jodiefoster Asteroid Mars-crosser 2.1 15.2 2.39
18181 Asteroid Mars-crosser 4.6 13.4 2.34
18195 Asteroid Mars-crosser — 16 2.25
18284 Tsereteli Asteroid Mars-crosser — 14.8 2.21
18398 Bregenz Asteroid Mars-crosser — 15 2.31
18499 Showalter Asteroid Mars-crosser — 16 2.39
18514 Asteroid Mars-crosser — 16 2.57
18620 Asteroid Mars-crosser — 16.3 2.28
18726 Asteroid Mars-crosser — 15.2 2.36
18751 Yualexandrov Asteroid Mars-crosser — 14.9 2.23
18899 Asteroid Mars-crosser 2.1 15 2.3
18919 Asteroid Mars-crosser — 15.4 2.57
19127 Olegefremov Asteroid Mars-crosser — 15.6 2.17
19388 Asteroid Mars-crosser 3.6 14.6 2.29
19402 Asteroid Mars-crosser — 15 2.24
19877 Asteroid Mars-crosser — 16.8 2.23
19958 Asteroid Mars-crosser — 16.1 2.38
20037 Duke Asteroid Mars-crosser 1.8 15.3 1.88
20062 Matthewgriffin Asteroid Mars-crosser — 14.4 2.23
20137 Angeljorba Asteroid Mars-crosser — 15.4 2.29
20187 Janapittichova Asteroid Mars-crosser 5.2 13.5 2.34
20446 Karolinadziadura Asteroid Mars-crosser — 14 2.3
20691 Asteroid Mars-crosser — 13.5 2.36
20786 San Sebastian Asteroid Mars-crosser — 14.7 2.2
20860 Asteroid Mars-crosser — 15.9 2.72
← Previous Page 5 · 30,607 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.