NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 40 Bow-Tie nebula ★ guide | Nebula | Planetary nebula | Cepheus | 11.9 | 0.8 |
| NGC 188 | Star cluster | Open cluster | Cepheus | 8.1 | 17.7 |
| NGC 1184 | Galaxy | Galaxy | Cepheus | 12.2 | 3.54 × 0.87 |
| NGC 1544 | Galaxy | Galaxy | Cepheus | 14.1 | 1.13 × 0.87 |
| NGC 2276 | Galaxy | Galaxy | Cepheus | 11.5 | 2.23 × 1.73 |
| NGC 2300 | Galaxy | Galaxy | Cepheus | 11.2 | 3.05 × 2.34 |
| NGC 6939 | Star cluster | Open cluster | Cepheus | 7.8 | 12 |
| NGC 6949 | Galaxy | Galaxy | Cepheus | 14.5 | 1.31 × 1.05 |
| NGC 6951 | Galaxy | Galaxy | Cepheus | 12.4 | 3.19 × 2.09 |
| NGC 6952 | Other | Duplicate entry | Cepheus | — | — |
| NGC 6953 | Other | Other | Cepheus | — | — |
| NGC 7023 Iris Nebula ★ guide | Nebula | Nebula | Cepheus | 7.2 | 10 × 8 |
| NGC 7055 | Star cluster | Open cluster | Cepheus | — | 3 |
| NGC 7076 | Nebula | Planetary nebula | Cepheus | 13.5 | 0.93 |
| NGC 7129 | Star cluster | Star cluster with nebula | Cepheus | 11.5 | 2.1 |
| NGC 7133 | Other | Other | Cepheus | — | — |
| NGC 7139 | Nebula | Planetary nebula | Cepheus | 13.3 | 1.28 |
| NGC 7142 | Star cluster | Open cluster | Cepheus | 9.3 | 9.6 |
| NGC 7160 | Star cluster | Open cluster | Cepheus | 6.1 | 4.2 |
| NGC 7226 | Star cluster | Open cluster | Cepheus | 9.6 | 3 |
| NGC 7234 | Star cluster | Open cluster | Cepheus | 7.7 | 2.4 |
| NGC 7235 | Other | Duplicate entry | Cepheus | — | — |
| NGC 7261 | Star cluster | Open cluster | Cepheus | 8.4 | 6.9 |
| NGC 7281 | Star cluster | Open cluster | Cepheus | — | 4.8 |
| NGC 7352 | Other | Other | Cepheus | — | — |
| NGC 7354 | Nebula | Planetary nebula | Cepheus | 12.2 | 0.38 |
| NGC 7380 | Star cluster | Star cluster with nebula | Cepheus | 7.2 | 25 × 20 |
| NGC 7419 | Star cluster | Open cluster | Cepheus | 13 | 4.08 |
| NGC 7423 | Star cluster | Open cluster | Cepheus | — | 3.6 |
| NGC 7429 | Star cluster | Open cluster | Cepheus | — | 4.5 |
| NGC 7510 | Star cluster | Open cluster | Cepheus | 7.9 | 3.9 |
| NGC 7538 | Star cluster | Star cluster with nebula | Cepheus | — | 8 × 7 |
| NGC 7708 | Star cluster | Open cluster | Cepheus | — | 5.1 |
| NGC 7748 | Star | Star | Cepheus | 7.2 | — |
| NGC 7762 | Star cluster | Open cluster | Cepheus | — | 6.5 |
| NGC 7822 | Nebula | HII (ionized hydrogen) region | Cepheus | — | 20 × 4 |
| IC 455 | Galaxy | Galaxy | Cepheus | 14.3 | 1.06 × 0.65 |
| IC 469 | Galaxy | Galaxy | Cepheus | 13.5 | 2.35 × 0.91 |
| IC 1378 | Other | Other | Cepheus | — | — |
| IC 1396 | Star cluster | Star cluster with nebula | Cepheus | — | 14 × 4 |
| IC 1454 | Nebula | Planetary nebula | Cepheus | 14 | 0.47 |
| IC 1470 | Nebula | HII (ionized hydrogen) region | Cepheus | 11.5 | 1.8 × 1.8 |
| IC 1502 | Galaxy | Galaxy | Cepheus | 14.7 | 1.01 × 0.58 |
| IC 5132 | Nebula | Nebula | Cepheus | — | — |
| IC 5133 | Nebula | Nebula | Cepheus | — | — |
| IC 5134 | Nebula | Nebula | Cepheus | — | 7.59 |
| C009 Cave Nebula | Nebula | HII (ionized hydrogen) region | Cepheus | — | 50 × 30 |
Page 1 · 47 records in this view