Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Exoplanets

6,372 confirmed planets around other stars: the real catalog, from the NASA Exoplanet Archive.

Every world below is a confirmed discovery. Data: NASA Exoplanet Archive (Caltech/IPAC), planetary systems composite table, cached Sep 27, 2026. Values are the archive’s best estimates and carry uncertainties; blank cells mean the quantity has not been measured, never guessed.

Worlds worth knowing4

Where the known planets sit

Each dot is a confirmed planet, placed by the length of its year and by its size. The rings mark our own Solar System for scale.

  • Transit
  • Radial velocity
  • Other methods
  • Solar System planets

5,964 of the 5,972 planets with a known period and radius are drawn; the rest fall outside these axes. Radii of planets that do not transit are usually estimated from their mass. Tap or hover a dot for its name. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Discoveries by year, and how they were made

Since 2010, transit surveys have found more planets than the wobble method every year. Hover or tap a year for its breakdown.

  • Transit 4,709
  • Radial velocity 1,202
  • Other methods 461
Show these numbers as a table
YearTransitRadial velocityOther methodsTotal
20262024437283
20251446140245
20241872944260
20232255642323
202219211560367
20214577730564
20201644624234
20191076522194
20182443826308
2017874817152
20161,43258141,504
2015994610155
20148104814872
2013793415128
2012943911144
2011804912141
201046371093
20091866387
200815361162
20071634252
2006521632
2005033336
2004518427
2003021122
2002128029
2001012012
2000016016
1999013013
19980606
19970101
19960606
19950101
19940011
19920022

2026 is a partial year. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Closest to Earth Most Earth-sized & temperate Largest Smallest Hottest Coldest Most recently discovered Biggest planetary families
Discovery method: All Transit Radial Velocity Microlensing Imaging Transit Timing Variations Eclipse Timing Variations Orbital Brightness Modulation Pulsar Timing
PlanetDistance (ly)Radius (Earths) Mass (Earths)Year (days)Temp (°C)* FoundMethod
Kepler-37 b 208.5 0.31 0.8 13.4 445 2013 Transit
Kepler-37 e 208.5 0.37 8.1 51.2 128 2014 Transit
Kepler-879 c 2,618.0 0.40 0.0 0.6 — 2024 Transit
Kepler-444 b 118.8 0.40 0.0 3.6 665 2015 Transit
Kepler-158 d 1,028.0 0.43 0.0 0.6 — 2024 Transit
Kepler-102 b 351.6 0.46 1.1 5.3 584 2014 Transit
Kepler-444 c 118.8 0.50 0.1 4.5 595 2015 Transit
KOI-4777.01 561.8 0.51 99.2 0.4 907 2022 Transit
Kepler-1994 b 789.3 0.51 0.1 4.6 759 2023 Transit
Kepler-1489 c 4,184.7 0.51 0.1 0.7 — 2024 Transit
Kepler-1308 b 367.6 0.52 0.1 2.1 389 2016 Transit
Kepler-444 d 118.8 0.53 0.2 6.2 510 2015 Transit
Kepler-62 c 981.3 0.54 4.0 12.4 305 2013 Transit
Kepler-444 e 118.8 0.55 0.1 7.7 454 2015 Transit
GJ 238 b 49.6 0.57 0.1 1.7 485 2024 Transit
Kepler-102 c 351.6 0.57 1.7 7.1 504 2014 Transit
Kepler-42 d 130.7 0.57 0.4 1.9 177 2011 Transit
Kepler-963 c 2,516.3 0.60 0.2 0.9 — 2024 Transit
Kepler-1583 b 1,317.5 0.60 0.2 9.3 515 2016 Transit
Kepler-1998 b 1,112.1 0.60 0.2 3.0 914 2023 Transit
Kepler-1087 b 1,182.7 0.61 0.2 0.7 1,888 2016 Transit
KOI-1843.03 438.1 0.61 8.0 0.2 1,381 2013 Transit
K2-89 b 280.6 0.61 0.2 1.1 557 2016 Transit
Kepler-1877 b 930.6 0.62 0.2 2.4 1,005 2021 Transit
Kepler-1371 c 1,680.8 0.64 0.2 2.0 943 2016 Transit
K2-137 b 322.5 0.64 158.9 0.2 1,198 2017 Transit
Kepler-138 b 218.1 0.64 0.1 10.3 179 2014 Transit
Kepler-1130 d 813.2 0.64 0.2 4.3 708 2021 Transit
Kepler-1542 c 1,301.7 0.65 0.2 2.9 1,014 2016 Transit
Kepler-1351 b 661.4 0.65 0.2 0.9 939 2016 Transit
Kepler-271 d 1,319.4 0.66 0.2 5.2 681 2016 Transit
Kepler-431 c 1,586.9 0.67 0.2 8.7 678 2015 Transit
Kepler-1558 b 1,062.4 0.68 0.2 3.5 746 2016 Transit
LHS 1678 b 64.8 0.69 0.3 0.9 557 2021 Transit
Kepler-141 b 982.3 0.69 0.3 3.1 695 2014 Transit
K2-116 b 161.1 0.69 0.3 4.7 510 2017 Transit
EPIC 201497682 b 825.3 0.69 0.3 2.1 — 2019 Transit
KOI-4978 b 3,053.9 0.70 0.3 0.9 — 2024 Transit
Kepler-1349 b 901.2 0.70 0.3 2.1 1,395 2016 Transit
Kepler-378 c 496.1 0.70 0.3 28.9 141 2014 Transit
K2-266 c 253.0 0.70 0.3 7.8 391 2018 Transit
Kepler-1339 b 1,210.2 0.71 0.3 1.3 1,369 2016 Transit
Kepler-1559 b 2,005.3 0.72 0.3 1.0 1,336 2016 Transit
Kepler-1850 b 816.0 0.73 0.3 1.4 735 2021 Transit
Kepler-1371 b 1,680.8 0.73 0.3 3.4 742 2016 Transit
Kepler-124 b 1,370.0 0.73 0.3 3.4 619 2014 Transit
Kepler-42 c 130.7 0.73 60.3 0.5 447 2011 Transit
Kepler-1967 b 812.5 0.73 0.3 7.3 813 2021 Transit
GJ 367 b 30.7 0.74 0.5 0.3 1,056 2021 Transit
Kepler-1869 c 368.6 0.74 0.3 1.7 1,182 2023 Transit
Kepler-125 c 598.1 0.74 0.3 5.8 256 2014 Transit
Kepler-345 b 848.0 0.74 0.5 7.4 349 2014 Transit
Kepler-444 f 118.8 0.74 0.3 9.7 400 2015 Transit
Kepler-1963 b 1,607.5 0.74 0.3 2.0 1,175 2021 Transit
HD 23472 d 127.3 0.75 0.6 4.0 636 2022 Transit
Kepler-1563 b 2,011.4 0.75 0.3 3.4 861 2016 Transit
Kepler-378 b 496.1 0.75 0.3 16.1 230 2014 Transit
Kepler-1864 b 974.9 0.75 0.4 3.9 883 2021 Transit
Kepler-37 c 208.5 0.76 1.3 21.3 342 2013 Transit
TRAPPIST-1 h 40.5 0.76 0.3 18.8 -101 2017 Transit

* Equilibrium temperature is the airless-world estimate; a real atmosphere changes it (Earth’s is −18 °C by this measure, +15 °C in reality). “—” means the archive lists no measured value.

Page 1 · 4,708 worlds in this view Next →
An exoplanet being in the habitable zone does NOT mean life has been found there. It means liquid water is possible with the right atmosphere. No life has been detected beyond Earth. Read more in Habitable Zones.