Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Exoplanets

6,372 confirmed planets around other stars: the real catalog, from the NASA Exoplanet Archive.

Every world below is a confirmed discovery. Data: NASA Exoplanet Archive (Caltech/IPAC), planetary systems composite table, cached Sep 27, 2026. Values are the archive’s best estimates and carry uncertainties; blank cells mean the quantity has not been measured, never guessed.

Worlds worth knowing4

Where the known planets sit

Each dot is a confirmed planet, placed by the length of its year and by its size. The rings mark our own Solar System for scale.

  • Transit
  • Radial velocity
  • Other methods
  • Solar System planets

5,964 of the 5,972 planets with a known period and radius are drawn; the rest fall outside these axes. Radii of planets that do not transit are usually estimated from their mass. Tap or hover a dot for its name. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Discoveries by year, and how they were made

Since 2010, transit surveys have found more planets than the wobble method every year. Hover or tap a year for its breakdown.

  • Transit 4,709
  • Radial velocity 1,202
  • Other methods 461
Show these numbers as a table
YearTransitRadial velocityOther methodsTotal
20262024437283
20251446140245
20241872944260
20232255642323
202219211560367
20214577730564
20201644624234
20191076522194
20182443826308
2017874817152
20161,43258141,504
2015994610155
20148104814872
2013793415128
2012943911144
2011804912141
201046371093
20091866387
200815361162
20071634252
2006521632
2005033336
2004518427
2003021122
2002128029
2001012012
2000016016
1999013013
19980606
19970101
19960606
19950101
19940011
19920022

2026 is a partial year. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Closest to Earth Most Earth-sized & temperate Largest Smallest Hottest Coldest Most recently discovered Biggest planetary families
Discovery method: All Transit Radial Velocity Microlensing Imaging Transit Timing Variations Eclipse Timing Variations Orbital Brightness Modulation Pulsar Timing
PlanetDistance (ly)Radius (Earths) Mass (Earths)Year (days)Temp (°C)* FoundMethod
TOI-1230.01 466.9 2.39 6.3 25.1 773 2021 Transit
TOI-1231 b 90.1 3.65 15.4 24.2 56 2021 Transit
TOI-1235 b 129.3 1.69 6.7 3.4 502 2020 Transit
TOI-1243 b 140.9 2.33 7.7 4.7 177 2026 Transit
TOI-1244 b 334.5 2.47 6.6 6.4 442 2024 Transit
TOI-1248 b 550.3 6.81 27.4 4.4 679 2024 Transit
TOI-1249 b 455.0 3.27 11.9 13.1 454 2024 Transit
TOI-1259 A b 385.2 11.60 141.0 3.5 690 2021 Transit
TOI-1268 b 357.3 9.10 96.4 8.2 646 2022 Transit
TOI-1272 b 448.7 4.26 24.1 3.3 778 2022 Transit
TOI-1273 b 577.7 11.10 70.6 4.6 938 2024 Transit
TOI-1278 b 246.5 12.22 5,879.8 14.5 135 2021 Transit
TOI-1279 b 349.2 2.66 10.6 9.6 486 2024 Transit
TOI-128.01 223.3 2.22 5.6 4.9 1,071 2024 Transit
TOI-1291 b 1,396.3 5.64 27.1 7.2 1,376 2026 Transit
TOI-1295 b 1,266.2 15.69 451.3 3.2 2,087 2024 Transit
TOI-1296 b 1,054.3 14.12 95.3 3.9 1,142 2021 Transit
TOI-1298 b 1,040.6 9.66 99.0 4.5 1,005 2021 Transit
TOI-1301.01 296.4 2.48 6.7 6.1 464 2024 Transit
TOI-132 b 533.8 3.42 22.4 2.1 1,122 2020 Transit
TOI-1333 b 653.9 15.65 753.3 4.7 1,406 2021 Transit
TOI-139 b 138.3 2.46 6.6 11.1 288 2023 Transit
TOI-1411 b 105.9 1.20 2.0 1.5 703 2022 Transit
TOI-1416 b 179.4 1.62 3.5 1.1 1,244 2023 Transit
TOI-1420 b 658.6 11.89 25.1 7.0 684 2023 Transit
TOI-1431 b 485.7 16.70 991.6 2.7 2,097 2021 Transit
TOI-1437 b 336.9 2.24 9.6 18.8 521 2024 Transit
TOI-1439 b 751.2 4.24 38.5 27.6 475 2024 Transit
TOI-1442 b 134.3 1.17 1.7 0.4 799 2022 Transit
TOI-1443 b 279.9 2.30 30.0 23.5 248 2024 Transit
TOI-1444 b 409.2 1.42 3.6 0.5 1,857 2021 Transit
TOI-1448 b 239.2 2.75 19.5 8.1 153 2024 Transit
TOI-1451 b 299.9 2.61 15.2 16.5 450 2024 Transit
TOI-1452 b 99.5 1.67 4.8 11.1 53 2022 Transit
TOI-1466 b 282.4 2.47 6.7 1.9 728 2026 Transit
TOI-1467 b 122.1 1.92 9.0 6.0 233 2024 Transit
TOI-1478 b 498.7 11.99 279.7 10.2 645 2021 Transit
TOI-150.01 1,096.8 14.07 797.8 5.9 1,131 2019 Transit
TOI-1516 b 805.8 15.24 1,004.3 2.1 1,566 2022 Transit
TOI-1518 b 736.7 21.05 581.6 1.9 2,273 2021 Transit
TOI-157 b 1,160.1 14.41 375.0 2.1 1,315 2020 Transit
TOI-159 b 1,133.7 18.18 1,110.0 3.8 1,618 2026 Transit
TOI-1601 b 1,097.9 14.20 387.0 5.3 1,221 2021 Transit
TOI-163 b 1,342.8 16.69 387.8 4.2 1,396 2019 Transit
TOI-1630.01 215.6 2.42 6.4 12.1 311 2024 Transit
TOI-1648 b 227.8 2.54 7.4 7.3 526 2025 Transit
TOI-1659.01 399.5 2.25 5.7 5.9 758 2024 Transit
TOI-1680 b 121.4 1.47 2.8 4.8 131 2023 Transit
TOI-1683.01 167.0 2.64 7.5 3.1 656 2024 Transit
TOI-1685 b 122.7 1.42 3.1 0.7 727 2021 Transit
TOI-169 b 1,330.2 12.17 251.4 2.3 1,442 2020 Transit
TOI-1691 b 363.5 3.66 14.6 16.7 430 2024 Transit
TOI-1693 b 100.4 1.41 2.6 1.8 491 2022 Transit
TOI-1695 b 147.2 1.90 6.4 3.1 425 2022 Transit
TOI-1696 b 211.7 3.09 48.8 2.5 216 2022 Transit
TOI-1710 b 264.9 5.06 19.1 24.3 330 2022 Transit
TOI-1716.01 339.7 3.14 10.0 8.1 686 2024 Transit
TOI-1718 b 170.6 4.11 15.8 5.6 675 2026 Transit
TOI-172 b 1,118.2 10.82 1,722.6 9.5 925 2019 Transit
TOI-1722 b 444.9 4.38 17.6 9.6 679 2026 Transit

* Equilibrium temperature is the airless-world estimate; a real atmosphere changes it (Earth’s is −18 °C by this measure, +15 °C in reality). “—” means the archive lists no measured value.

← Previous Page 68 · 4,709 worlds in this view Next →
An exoplanet being in the habitable zone does NOT mean life has been found there. It means liquid water is possible with the right atmosphere. No life has been detected beyond Earth. Read more in Habitable Zones.