Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Exoplanets

6,372 confirmed planets around other stars: the real catalog, from the NASA Exoplanet Archive.

Every world below is a confirmed discovery. Data: NASA Exoplanet Archive (Caltech/IPAC), planetary systems composite table, cached Sep 27, 2026. Values are the archive’s best estimates and carry uncertainties; blank cells mean the quantity has not been measured, never guessed.

Worlds worth knowing4

Where the known planets sit

Each dot is a confirmed planet, placed by the length of its year and by its size. The rings mark our own Solar System for scale.

  • Transit
  • Radial velocity
  • Other methods
  • Solar System planets

5,964 of the 5,972 planets with a known period and radius are drawn; the rest fall outside these axes. Radii of planets that do not transit are usually estimated from their mass. Tap or hover a dot for its name. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Discoveries by year, and how they were made

Since 2010, transit surveys have found more planets than the wobble method every year. Hover or tap a year for its breakdown.

  • Transit 4,709
  • Radial velocity 1,202
  • Other methods 461
Show these numbers as a table
YearTransitRadial velocityOther methodsTotal
20262024437283
20251446140245
20241872944260
20232255642323
202219211560367
20214577730564
20201644624234
20191076522194
20182443826308
2017874817152
20161,43258141,504
2015994610155
20148104814872
2013793415128
2012943911144
2011804912141
201046371093
20091866387
200815361162
20071634252
2006521632
2005033336
2004518427
2003021122
2002128029
2001012012
2000016016
1999013013
19980606
19970101
19960606
19950101
19940011
19920022

2026 is a partial year. Source: NASA Exoplanet Archive, updated Sep 27, 2026.

Closest to Earth Most Earth-sized & temperate Largest Smallest Hottest Coldest Most recently discovered Biggest planetary families
Discovery method: All Transit Radial Velocity Microlensing Imaging Transit Timing Variations Eclipse Timing Variations Orbital Brightness Modulation Pulsar Timing
PlanetDistance (ly)Radius (Earths) Mass (Earths)Year (days)Temp (°C)* FoundMethod
Kepler-53 d 4,455.5 2.12 166.5 9.8 597 2014 Transit
Kepler-1895 b 3,210.0 2.12 5.1 6.1 516 2021 Transit
Kepler-1942 b 2,747.8 2.12 5.1 4.6 739 2021 Transit
Kepler-1880 b 1,992.9 2.12 5.1 6.3 333 2021 Transit
K2-177 b 1,605.2 2.12 5.1 14.2 — 2018 Transit
K2-412 b 2,133.3 2.12 5.1 5.9 827 2022 Transit
Kepler-1828 b 2,843.5 2.12 5.1 10.3 526 2021 Transit
Kepler-1580 b 3,268.1 2.11 5.1 56.6 460 2016 Transit
K2-345 b 529.7 2.11 5.1 10.4 164 2021 Transit
TOI-1238 c 230.6 2.11 8.3 3.3 422 2022 Transit
Kepler-1484 b 9,392.7 2.11 5.1 30.5 351 2016 Transit
Kepler-518 b 1,102.1 2.11 5.1 8.5 566 2016 Transit
Kepler-705 b 903.1 2.11 5.1 56.1 -8 2016 Transit
Kepler-829 b 3,502.1 2.11 5.1 6.9 584 2016 Transit
Kepler-794 b 3,037.1 2.11 5.1 11.1 679 2016 Transit
Kepler-906 b 2,471.6 2.11 5.1 41.7 264 2016 Transit
TOI-1224 b 121.8 2.10 5.1 4.2 268 2024 Transit
Kepler-1870 b 1,328.2 2.10 5.1 3.6 773 2021 Transit
K2-286 b 248.4 2.10 5.1 27.4 74 2018 Transit
K2-4 b 756.1 2.10 5.1 10.0 290 2015 Transit
TOI-5734 b 106.0 2.10 9.1 6.2 415 2026 Transit
Kepler-336 c 2,507.7 2.10 5.1 9.6 694 2014 Transit
Kepler-360 c 2,857.3 2.10 5.1 7.2 587 2014 Transit
Kepler-54 b 886.2 2.10 1.0 8.0 180 2012 Transit
Kepler-22 b 634.8 2.10 9.1 289.9 6 2011 Transit
Kepler-1312 b 975.5 2.10 5.1 5.4 705 2016 Transit
Kepler-52 b 1,048.7 2.10 135.0 7.9 280 2012 Transit
Kepler-645 b 3,827.7 2.10 5.1 3.3 1,457 2016 Transit
Kepler-519 b 804.3 2.10 5.1 24.3 259 2016 Transit
K2-323 b 385.9 2.10 5.1 24.9 45 2020 Transit
Kepler-1529 b 2,155.9 2.10 5.1 5.3 544 2016 Transit
TOI-7333 b 512.8 2.09 5.0 6.3 482 2026 Transit
EPIC 206317286 c 1,025.3 2.09 5.0 17.5 — 2022 Transit
Kepler-691 b 910.4 2.09 5.0 8.1 187 2016 Transit
Kepler-155 b 957.3 2.09 5.0 5.9 341 2014 Transit
Kepler-151 c 2,119.7 2.09 5.0 24.7 271 2014 Transit
Kepler-1610 c 2,819.1 2.09 5.0 45.0 160 2023 Transit
Kepler-296 d 544.7 2.09 5.0 19.9 130 2014 Transit
Kepler-934 b 1,985.4 2.09 5.0 55.7 111 2016 Transit
Kepler-602 b 3,781.2 2.09 5.0 15.3 579 2016 Transit
Kepler-372 c 4,872.6 2.09 5.0 20.1 482 2014 Transit
Kepler-317 b 3,067.8 2.09 109.8 5.5 703 2014 Transit
Kepler-1047 b 2,666.8 2.09 5.0 56.2 230 2016 Transit
TOI-2128 b 119.3 2.09 4.5 16.3 507 2024 Transit
Kepler-1823 b 2,364.5 2.09 5.0 21.1 445 2021 Transit
Kepler-1866 b 3,185.7 2.08 5.0 11.7 561 2021 Transit
Kepler-405 b 3,473.8 2.08 5.0 10.6 512 2014 Transit
K2-274 b 744.7 2.08 5.0 14.1 382 2018 Transit
Kepler-528 b 2,557.8 2.08 5.0 19.8 435 2016 Transit
Kepler-1188 b 5,601.7 2.08 5.0 17.1 502 2016 Transit
Kepler-1613 b 4,919.5 2.08 5.0 1.5 1,653 2016 Transit
TOI-406.01 101.3 2.08 6.6 13.2 95 2024 Transit
Kepler-237 c 2,145.5 2.08 5.0 8.1 414 2014 Transit
Kepler-900 b 1,590.1 2.08 5.0 7.0 443 2016 Transit
Kepler-1195 b 2,996.0 2.08 5.0 8.5 429 2016 Transit
Kepler-1040 b 1,572.5 2.08 5.0 201.1 27 2016 Transit
TOI-1801 b 100.1 2.08 5.7 10.6 221 2023 Transit
K2-3 b 143.7 2.08 5.1 10.1 228 2015 Transit
TIC 294329732 b 617.5 2.08 5.0 9.8 — 2026 Transit
K2-382 b 908.1 2.07 5.0 21.7 — 2022 Transit

* Equilibrium temperature is the airless-world estimate; a real atmosphere changes it (Earth’s is −18 °C by this measure, +15 °C in reality). “—” means the archive lists no measured value.

← Previous Page 49 · 4,708 worlds in this view Next →
An exoplanet being in the habitable zone does NOT mean life has been found there. It means liquid water is possible with the right atmosphere. No life has been detected beyond Earth. Read more in Habitable Zones.