Exoplanets
6,372 confirmed planets around other stars: the real catalog, from the NASA Exoplanet Archive.
Every world below is a confirmed discovery. Data: NASA Exoplanet Archive (Caltech/IPAC), planetary systems composite table, cached Sep 27, 2026. Values are the archive’s best estimates and carry uncertainties; blank cells mean the quantity has not been measured, never guessed.
Worlds worth knowing4

Where the known planets sit
Each dot is a confirmed planet, placed by the length of its year and by its size. The rings mark our own Solar System for scale.
- Transit
- Radial velocity
- Other methods
- Solar System planets
5,964 of the 5,972 planets with a known period and radius are drawn; the rest fall outside these axes. Radii of planets that do not transit are usually estimated from their mass. Tap or hover a dot for its name. Source: NASA Exoplanet Archive, updated Sep 27, 2026.
Discoveries by year, and how they were made
Since 2010, transit surveys have found more planets than the wobble method every year. Hover or tap a year for its breakdown.
- Transit 4,709
- Radial velocity 1,202
- Other methods 461
Show these numbers as a table
| Year | Transit | Radial velocity | Other methods | Total |
|---|---|---|---|---|
| 2026 | 202 | 44 | 37 | 283 |
| 2025 | 144 | 61 | 40 | 245 |
| 2024 | 187 | 29 | 44 | 260 |
| 2023 | 225 | 56 | 42 | 323 |
| 2022 | 192 | 115 | 60 | 367 |
| 2021 | 457 | 77 | 30 | 564 |
| 2020 | 164 | 46 | 24 | 234 |
| 2019 | 107 | 65 | 22 | 194 |
| 2018 | 244 | 38 | 26 | 308 |
| 2017 | 87 | 48 | 17 | 152 |
| 2016 | 1,432 | 58 | 14 | 1,504 |
| 2015 | 99 | 46 | 10 | 155 |
| 2014 | 810 | 48 | 14 | 872 |
| 2013 | 79 | 34 | 15 | 128 |
| 2012 | 94 | 39 | 11 | 144 |
| 2011 | 80 | 49 | 12 | 141 |
| 2010 | 46 | 37 | 10 | 93 |
| 2009 | 18 | 66 | 3 | 87 |
| 2008 | 15 | 36 | 11 | 62 |
| 2007 | 16 | 34 | 2 | 52 |
| 2006 | 5 | 21 | 6 | 32 |
| 2005 | 0 | 33 | 3 | 36 |
| 2004 | 5 | 18 | 4 | 27 |
| 2003 | 0 | 21 | 1 | 22 |
| 2002 | 1 | 28 | 0 | 29 |
| 2001 | 0 | 12 | 0 | 12 |
| 2000 | 0 | 16 | 0 | 16 |
| 1999 | 0 | 13 | 0 | 13 |
| 1998 | 0 | 6 | 0 | 6 |
| 1997 | 0 | 1 | 0 | 1 |
| 1996 | 0 | 6 | 0 | 6 |
| 1995 | 0 | 1 | 0 | 1 |
| 1994 | 0 | 0 | 1 | 1 |
| 1992 | 0 | 0 | 2 | 2 |
2026 is a partial year. Source: NASA Exoplanet Archive, updated Sep 27, 2026.
| Planet | Distance (ly) | Radius (Earths) | Mass (Earths) | Year (days) | Temp (°C)* | Found | Method |
|---|---|---|---|---|---|---|---|
| V2376 Ori b | — | 87.21 | 6,356.6 | — | 1,827 | 2025 | Imaging |
| HD 100546 b | 357.7 | 77.34 | 2,701.5 | — | -178 | 2014 | Imaging |
| GQ Lup b | 493.0 | 33.60 | 6,356.0 | — | 2,377 | 2004 | Imaging |
| DH Tau b | 439.8 | 30.26 | 3,496.0 | — | 1,927 | 2004 | Imaging |
| CT Cha b | 622.0 | 24.66 | 5,403.0 | — | 2,327 | 2007 | Imaging |
| PDS 70 c | 368.8 | 22.19 | 2,383.7 | — | 781 | 2019 | Imaging |
| PDS 70 b | 368.8 | 21.97 | 1,017.1 | 43,500.0 | 1,119 | 2018 | Imaging |
| TYC 8998-760-1 b | 308.6 | 21.18 | 6,928.7 | — | 2,365 | 2020 | Imaging |
| CFHTWIR-Oph 98 b | — | 20.85 | 2,479.1 | 8,040,000.0 | 1,527 | 2020 | Imaging |
| GSC 06214-00210 b | 353.9 | 20.18 | 5,000.0 | — | 2,027 | 2010 | Imaging |
| 1RXS J160929.1-210524 b | 453.8 | 18.65 | 3,000.0 | — | 1,427 | 2008 | Imaging |
| bet Pic b | 64.4 | 18.49 | 2,765.1 | 8,682.0 | 1,339 | 2008 | Imaging |
| WISPIT 2 b | 440.0 | 17.93 | 1,541.5 | — | -240 | 2025 | Imaging |
| WISPIT 2 c | 440.0 | 17.93 | 3,178.3 | — | 1,777 | 2026 | Imaging |
| 2MASS J0249-0557 c | 215.5 | 17.37 | 3,616.9 | — | 1,450 | 2018 | Imaging |
| HIP 65426 b | 355.1 | 16.81 | 2,860.5 | — | 1,227 | 2017 | Imaging |
| HD 206893 c | 132.9 | 16.37 | 3,527.9 | 2,290.0 | 909 | 2022 | Imaging |
| HD 135344 A b | 461.8 | 16.25 | 3,178.3 | — | 1,312 | 2025 | Imaging |
| 2MASS J02192210-3925225 b | 130.8 | 16.14 | 4,417.8 | — | -267 | 2015 | Imaging |
| kap And b | 163.1 | 15.92 | 5,498.4 | — | 1,518 | 2012 | Imaging |
| 2MASS J12073346-3932539 b | 209.7 | 15.69 | 1,652.7 | — | 890 | 2004 | Imaging |
| HD 143811 AB b | 445.6 | 15.69 | 1,938.8 | 117,000.0 | 769 | 2025 | Imaging |
| BD+60 1417 b | 146.6 | 14.68 | 4,767.4 | — | 1,030 | 2021 | Imaging |
| HD 203030 b | 128.0 | 14.46 | 3,496.1 | — | 767 | 2006 | Imaging |
| GU Psc b | 155.1 | 14.18 | 3,591.3 | — | 777 | 2014 | Imaging |
| bet Pic d | 64.4 | 14.12 | 762.8 | 33,200.0 | 327 | 2026 | Imaging |
| Ross 458 c | 37.5 | 14.01 | 1,907.0 | — | -269 | 2010 | Imaging |
| HD 206893 b | 132.9 | 14.01 | 6,197.7 | 11,100.0 | 1,156 | 2021 | Imaging |
| VHS J125601.92-125723.9 b | 41.4 | 13.67 | 5,085.3 | 5,800,000.0 | 921 | 2015 | Imaging |
| HR 8799 e | 134.5 | 13.11 | 3,178.3 | 20,815.6 | 877 | 2010 | Imaging |
| HD 169142 b | 370.5 | 13.10 | 953.5 | — | -202 | 2023 | Imaging |
| KOINTREAU-3 b | 458.5 | 13.10 | 1,080.6 | — | -264 | 2026 | Imaging |
| AF Lep b | 87.6 | 13.00 | 1,147.4 | 8,905.0 | 1,127 | 2023 | Imaging |
| HR 8799 d | 134.5 | 13.00 | 3,000.0 | 37,000.0 | 1,027 | 2008 | Imaging |
| HR 8799 b | 134.5 | 13.00 | 2,000.0 | 170,000.0 | 927 | 2008 | Imaging |
| 2M0437 b | 419.1 | 13.00 | 1,271.3 | — | 1,177 | 2021 | Imaging |
| HR 8799 c | 134.5 | 13.00 | 3,000.0 | 69,000.0 | 927 | 2008 | Imaging |
| HD 95086 b | 281.2 | 12.90 | 1,589.0 | — | 727 | 2013 | Imaging |
| WISPIT 1 c | 750.2 | 12.80 | 1,684.5 | — | -265 | 2025 | Imaging |
| TWA 7 b | 110.9 | 12.70 | 108.1 | — | 43 | 2025 | Imaging |
| WISE J033605.05-014350.4 b | — | 12.60 | 2,622.1 | 2,560.0 | 52 | 2023 | Imaging |
| 2MASS J04414489+2301513 b | 392.8 | 12.60 | 2,383.6 | — | -256 | 2010 | Imaging |
| COCONUTS-2 b | 35.5 | 12.58 | 2,383.7 | 402,000,000.0 | 220 | 2021 | Imaging |
| ROXs 42 B b | 468.3 | 12.50 | 2,860.0 | — | 1,702 | 2013 | Imaging |
| AB Aur b | 528.8 | 12.50 | 2,860.5 | — | -190 | 2022 | Imaging |
| HR 2562 b | 110.9 | 12.44 | 6,992.2 | — | 982 | 2016 | Imaging |
| KOINTREAU-1 b | 517.3 | 12.40 | 3,369.0 | — | — | 2026 | Imaging |
| CFBDSIR J145829+101343 b | 75.3 | 12.40 | 3,337.1 | 10,037.5 | 97 | 2011 | Imaging |
| WISPIT 1 b | 750.2 | 12.40 | 3,305.4 | — | -260 | 2025 | Imaging |
| GJ 900 b | 67.9 | 12.40 | 3,496.1 | — | -272 | 2024 | Imaging |
| b Cen AB b | 319.9 | 12.40 | 3,464.3 | 1,790,000.0 | — | 2021 | Imaging |
| HD 106906 b | 336.0 | 12.40 | 3,496.0 | — | 1,527 | 2013 | Imaging |
| 2MASS J21252752-8138278 b | 111.3 | 12.40 | 3,813.9 | — | 1,343 | 2024 | Imaging |
| TYC 8998-760-1 c | 308.6 | 12.33 | 1,907.0 | — | 967 | 2020 | Imaging |
| AB Pic b | 163.2 | 12.30 | 4,290.5 | — | -257 | 2005 | Imaging |
| Oph 11 b | 444.1 | 12.30 | 4,449.6 | 7,300,000.0 | 1,902 | 2006 | Imaging |
| USco CTIO 108 b | 469.7 | 12.30 | 4,449.6 | — | -270 | 2008 | Imaging |
| 2MASS J22362452+4751425 b | 226.9 | 12.30 | 3,972.9 | — | -263 | 2016 | Imaging |
| USco1556 b | 458.7 | 12.30 | 4,767.4 | — | 1,967 | 2019 | Imaging |
| SR 12 AB c | 366.3 | 12.30 | 4,131.6 | — | — | 2010 | Imaging |
* Equilibrium temperature is the airless-world estimate; a real atmosphere changes it (Earth’s is −18 °C by this measure, +15 °C in reality). “—” means the archive lists no measured value.