Asteroids & comets: the full catalogue
Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.
Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Kind | Orbit class | Diameter (km) | Abs. mag (H) | Orbit size (AU) |
|---|---|---|---|---|---|
| 65 Cybele | Asteroid | Outer main belt | 237.3 | 6.8 | 3.41 |
| 76 Freia | Asteroid | Outer main belt | 145.4 | 8 | 3.41 |
| 87 Sylvia ★ guide | Asteroid | Outer main belt | 253.1 | 6.9 | 3.49 |
| 107 Camilla ★ guide | Asteroid | Outer main belt | 210.4 | 7.1 | 3.5 |
| 108 Hecuba | Asteroid | Outer main belt | 75.5 | 8 | 3.23 |
| 121 Hermione | Asteroid | Outer main belt | 209 | 7.4 | 3.46 |
| 122 Gerda | Asteroid | Outer main belt | 70.7 | 7.7 | 3.23 |
| 153 Hilda | Asteroid | Outer main belt | 170.6 | 7.7 | 3.97 |
| 168 Sibylla | Asteroid | Outer main belt | 145.4 | 8.3 | 3.37 |
| 190 Ismene | Asteroid | Outer main belt | 159 | 7.9 | 4 |
| 225 Henrietta | Asteroid | Outer main belt | 95.9 | 8.8 | 3.4 |
| 229 Adelinda | Asteroid | Outer main belt | 105.9 | 9.3 | 3.42 |
| 260 Huberta | Asteroid | Outer main belt | 101.5 | 9.3 | 3.45 |
| 279 Thule | Asteroid | Outer main belt | 126.6 | 8.6 | 4.27 |
| 300 Geraldina | Asteroid | Outer main belt | 67.4 | 9.8 | 3.2 |
| 319 Leona | Asteroid | Outer main belt | 49.9 | 10.2 | 3.41 |
| 325 Heidelberga | Asteroid | Outer main belt | 75.7 | 8.9 | 3.22 |
| 334 Chicago | Asteroid | Outer main belt | 198.8 | 7.6 | 3.94 |
| 361 Bononia | Asteroid | Outer main belt | 154.3 | 8.4 | 3.98 |
| 381 Myrrha | Asteroid | Outer main belt | 127.6 | 8.4 | 3.23 |
| 401 Ottilia | Asteroid | Outer main belt | 87.8 | 9.4 | 3.35 |
| 414 Liriope | Asteroid | Outer main belt | 88.8 | 9.6 | 3.5 |
| 420 Bertholda | Asteroid | Outer main belt | 138.7 | 8.3 | 3.42 |
| 436 Patricia | Asteroid | Outer main belt | 58.6 | 10 | 3.2 |
| 445 Edna | Asteroid | Outer main belt | 87.8 | 9.3 | 3.2 |
| 466 Tisiphone | Asteroid | Outer main belt | 95.5 | 8.4 | 3.35 |
| 483 Seppina | Asteroid | Outer main belt | 66.9 | 8.4 | 3.42 |
| 499 Venusia | Asteroid | Outer main belt | 77.3 | 9.6 | 4.02 |
| 522 Helga | Asteroid | Outer main belt | 101.2 | 9 | 3.63 |
| 528 Rezia | Asteroid | Outer main belt | 92 | 9.2 | 3.4 |
| 536 Merapi | Asteroid | Outer main belt | 147.1 | 8.1 | 3.51 |
| 545 Messalina | Asteroid | Outer main belt | 112.6 | 8.8 | 3.2 |
| 566 Stereoskopia | Asteroid | Outer main belt | 167.4 | 8.2 | 3.38 |
| 570 Kythera | Asteroid | Outer main belt | 87.5 | 8.9 | 3.42 |
| 580 Selene | Asteroid | Outer main belt | 48.2 | 10.4 | 3.23 |
| 581 Tauntonia | Asteroid | Outer main belt | 61.5 | 10 | 3.21 |
| 595 Polyxena | Asteroid | Outer main belt | 90.6 | 8 | 3.21 |
| 643 Scheherezade | Asteroid | Outer main belt | 65 | 9.9 | 3.37 |
| 645 Agrippina | Asteroid | Outer main belt | 28.9 | 10 | 3.22 |
| 692 Hippodamia | Asteroid | Outer main belt | 42.8 | 9 | 3.39 |
| 713 Luscinia | Asteroid | Outer main belt | 98 | 9.1 | 3.4 |
| 721 Tabora | Asteroid | Outer main belt | 86.3 | 9.4 | 3.55 |
| 733 Mocia | Asteroid | Outer main belt | 98.5 | 9.3 | 3.4 |
| 745 Mauritia | Asteroid | Outer main belt | 24.7 | 10.6 | 3.26 |
| 748 Simeisa | Asteroid | Outer main belt | 103.7 | 9.1 | 3.95 |
| 777 Gutemberga | Asteroid | Outer main belt | 71.7 | 9.8 | 3.22 |
| 781 Kartvelia | Asteroid | Outer main belt | 72.9 | 9.5 | 3.21 |
| 790 Pretoria | Asteroid | Outer main belt | 170.4 | 8 | 3.4 |
| 806 Gyldenia | Asteroid | Outer main belt | 83.1 | 10.3 | 3.21 |
| 830 Petropolitana | Asteroid | Outer main belt | 41.3 | 9.3 | 3.21 |
Page 1 · 51,073 records in this view
Next →