Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
482 Petrina Asteroid Main belt 45.8 8.9 3
484 Pittsburghia Asteroid Main belt 30.1 9.7 2.67
485 Genua Asteroid Main belt 63.9 8.2 2.75
486 Cremona Asteroid Main belt 22.8 11.2 2.35
487 Venetia Asteroid Main belt 59 8.4 2.67
488 Kreusa Asteroid Main belt 168.1 7.9 3.17
489 Comacina Asteroid Main belt 139.4 8.6 3.15
490 Veritas Asteroid Main belt 118.8 8.7 3.17
491 Carina Asteroid Main belt 91.2 9 3.19
492 Gismonda Asteroid Main belt 53.4 10 3.11
493 Griseldis Asteroid Main belt 41.5 10.9 3.11
494 Virtus Asteroid Main belt 100.8 9.3 2.98
495 Eulalia Asteroid Main belt 37.3 11.2 2.49
496 Gryphia Asteroid Main belt 14.4 11.8 2.2
497 Iva Asteroid Main belt 40.9 9.8 2.85
498 Tokio Asteroid Main belt 81.8 8.8 2.65
500 Selinur Asteroid Main belt 40.8 9.4 2.61
501 Urhixidur Asteroid Main belt 74.5 9.5 3.17
502 Sigune Asteroid Main belt 15.8 10.7 2.38
503 Evelyn Asteroid Main belt 81.7 9.3 2.73
504 Cora Asteroid Main belt 30.4 10.1 2.72
505 Cava Asteroid Main belt 115 8.7 2.69
506 Marion Asteroid Main belt 105.9 9 3.04
507 Laodica Asteroid Main belt 45.2 9.2 3.15
508 Princetonia Asteroid Main belt 117.2 8.4 3.16
509 Iolanda Asteroid Main belt 51.9 8.4 3.06
510 Mabella Asteroid Main belt 60.5 9.7 2.61
511 Davida ★ guide Asteroid Main belt 270.3 6.4 3.16
513 Centesima Asteroid Main belt 48.8 9.5 3.01
514 Armida Asteroid Main belt 120.1 9.2 3.05
515 Athalia Asteroid Main belt 41.2 10.9 3.12
516 Amherstia Asteroid Main belt 65.1 8.3 2.68
517 Edith Asteroid Main belt 111.9 9.6 3.15
518 Halawe Asteroid Main belt 16.2 11.1 2.53
519 Sylvania Asteroid Main belt 40.1 9.1 2.79
520 Franziska Asteroid Main belt 25.3 10.6 3
521 Brixia Asteroid Main belt 107.2 8.6 2.74
523 Ada Asteroid Main belt 31.9 10 2.96
524 Fidelio Asteroid Main belt 65.5 9.8 2.64
525 Adelaide Asteroid Main belt 9.3 12.2 2.25
526 Jena Asteroid Main belt 44.8 10.1 3.13
527 Euryanthe Asteroid Main belt 52.6 10.4 2.73
529 Preziosa Asteroid Main belt 32 9.9 3.02
530 Turandot Asteroid Main belt 84.8 9.4 3.19
531 Zerlina Asteroid Main belt 17.8 12.1 2.78
532 Herculina Asteroid Main belt 167.8 5.9 2.77
533 Sara Asteroid Main belt 30.8 9.8 2.98
534 Nassovia Asteroid Main belt 32.3 9.7 2.88
535 Montague Asteroid Main belt 79.3 9.6 2.57
537 Pauly Asteroid Main belt 40.7 8.8 3.06
← Previous Page 10 · 100,001+ records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.