NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 1 | Galaxy | Galaxy | Pegasus | 12.9 | 1.57 × 1.07 |
| NGC 2 | Galaxy | Galaxy | Pegasus | 14.2 | 0.95 × 0.47 |
| NGC 3 | Galaxy | Galaxy | Pisces | 13.4 | 1.02 × 0.59 |
| NGC 4 | Galaxy | Galaxy | Pisces | 16.4 | 0.53 × 0.24 |
| NGC 5 | Galaxy | Galaxy | Andromeda | 14.6 | 0.98 × 0.59 |
| NGC 6 | Galaxy | Galaxy | Andromeda | 14.4 | 1.73 × 1.34 |
| NGC 7 | Galaxy | Galaxy | Sculptor | 13.8 | 2.47 × 0.53 |
| NGC 8 | Star | Double star | Pegasus | — | 0.31 × 0.19 |
| NGC 9 | Galaxy | Galaxy | Pegasus | 14.6 | 0.7 × 0.31 |
| NGC 10 | Galaxy | Galaxy | Sculptor | 12.5 | 2.35 × 1.27 |
| NGC 11 | Galaxy | Galaxy | Andromeda | 14.4 | 1.44 × 0.22 |
| NGC 12 | Galaxy | Galaxy | Pisces | 13.2 | 1.52 × 1.21 |
| NGC 13 | Galaxy | Galaxy | Andromeda | 14.1 | 2.28 × 0.6 |
| NGC 14 | Galaxy | Galaxy | Pegasus | 12.4 | 1.53 × 1.01 |
| NGC 15 | Galaxy | Galaxy | Pegasus | 15.1 | 1.07 × 0.56 |
| NGC 16 | Galaxy | Galaxy | Pegasus | 12 | 1.74 × 0.85 |
| NGC 17 | Galaxy | Galaxy | Cetus | 13.5 | 1.15 × 0.39 |
| NGC 18 | Star | Double star | Pegasus | 14 | — |
| NGC 19 | Galaxy | Galaxy | Andromeda | 13.8 | 1.21 × 0.6 |
| NGC 20 | Other | Duplicate entry | Andromeda | — | — |
| NGC 21 | Galaxy | Galaxy | Andromeda | 13.4 | 1.38 × 0.63 |
| NGC 22 | Galaxy | Galaxy | Pegasus | 14.8 | 1.21 × 0.74 |
| NGC 23 | Galaxy | Galaxy | Pegasus | 12 | 1.55 × 1.22 |
| NGC 24 | Galaxy | Galaxy | Sculptor | 11.5 | 6.18 × 2.4 |
| NGC 25 | Galaxy | Galaxy | Phoenix | 15.5 | 1.43 × 1.1 |
| NGC 26 | Galaxy | Galaxy | Pegasus | 13.8 | 1.12 × 0.76 |
| NGC 27 | Galaxy | Galaxy | Andromeda | 14.4 | 1.22 × 0.46 |
| NGC 28 | Galaxy | Galaxy | Phoenix | 15.8 | 0.92 × 0.81 |
| NGC 29 | Other | Duplicate entry | Andromeda | — | — |
| NGC 30 | Star | Double star | Pegasus | — | — |
| NGC 31 | Galaxy | Galaxy | Phoenix | 14.6 | 1.17 × 0.53 |
| NGC 32 | Star | Star | Pegasus | — | — |
| NGC 33 | Star | Double star | Pisces | — | — |
| NGC 34 | Other | Duplicate entry | Cetus | — | — |
| NGC 35 | Galaxy | Galaxy | Cetus | 14.9 | 0.76 × 0.62 |
| NGC 36 | Galaxy | Galaxy | Pisces | 14.4 | 2.14 × 1.32 |
| NGC 37 | Galaxy | Galaxy | Phoenix | 14.9 | 1.11 × 0.68 |
| NGC 38 | Galaxy | Galaxy | Pisces | 14.3 | 1.14 × 1.05 |
| NGC 39 | Galaxy | Galaxy | Andromeda | 14.3 | 1.1 × 0.99 |
| NGC 40 Bow-Tie nebula ★ guide | Nebula | Planetary nebula | Cepheus | 11.9 | 0.8 |
| NGC 41 | Galaxy | Galaxy | Pegasus | 14.5 | 0.94 × 0.53 |
| NGC 42 | Galaxy | Galaxy | Pegasus | 15.1 | 0.86 × 0.5 |
| NGC 43 | Galaxy | Galaxy | Andromeda | 13.9 | 1.39 × 1.21 |
| NGC 44 | Star | Double star | Andromeda | — | — |
| NGC 45 | Galaxy | Galaxy | Cetus | 10.4 | 6.18 × 4.44 |
| NGC 46 | Star | Star | Pisces | 11.7 | — |
| NGC 47 | Galaxy | Galaxy | Cetus | 13.5 | 1.35 × 1.09 |
| NGC 48 | Galaxy | Galaxy | Andromeda | 14.9 | 1.34 × 0.61 |
| NGC 49 | Galaxy | Galaxy | Andromeda | 15.2 | 0.93 × 0.59 |
| NGC 50 | Galaxy | Galaxy | Cetus | 12.8 | 2.04 × 1.17 |
Page 1 · 14,034 records in this view
Next →