NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 579 | Galaxy | Galaxy | Triangulum | 13.3 | 1.08 × 0.85 |
| NGC 582 | Galaxy | Galaxy | Triangulum | 13.2 | 2.07 × 0.49 |
| NGC 587 | Galaxy | Galaxy | Triangulum | 13.6 | 2.23 × 0.66 |
| NGC 588 | Nebula | HII (ionized hydrogen) region | Triangulum | 14.4 | 0.6 × 0.43 |
| NGC 592 | Star cluster | Association of stars | Triangulum | — | — |
| NGC 595 | Nebula | HII (ionized hydrogen) region | Triangulum | — | 1.73 × 0.9 |
| NGC 598 M33, Triangulum Galaxy,Triangulum… ★ guide | Galaxy | Galaxy | Triangulum | 5.8 | 62.09 × 36.73 |
| NGC 603 | Other | Other | Triangulum | — | — |
| NGC 604 | Nebula | HII (ionized hydrogen) region | Triangulum | — | 1.93 × 1.2 |
| NGC 608 | Galaxy | Galaxy | Triangulum | 14.2 | 0.83 × 0.55 |
| NGC 614 | Galaxy | Galaxy | Triangulum | 13.8 | 1.52 × 1.44 |
| NGC 616 | Star | Double star | Triangulum | — | — |
| NGC 618 | Other | Duplicate entry | Triangulum | — | — |
| NGC 621 | Galaxy | Galaxy | Triangulum | 14.1 | 1.12 × 1.06 |
| NGC 627 | Other | Duplicate entry | Triangulum | — | — |
| NGC 634 | Galaxy | Galaxy | Triangulum | 13.8 | 1.77 × 0.61 |
| NGC 661 | Galaxy | Galaxy | Triangulum | 12.2 | 1.91 × 1.4 |
| NGC 666 | Galaxy | Galaxy | Triangulum | 13.4 | 0.77 × 0.52 |
| NGC 669 | Galaxy | Galaxy | Triangulum | 12.3 | 2.34 × 0.57 |
| NGC 670 | Galaxy | Galaxy | Triangulum | 12.6 | 2.18 × 0.74 |
| NGC 672 | Galaxy | Galaxy | Triangulum | 10.9 | 7.01 × 2.71 |
| NGC 684 | Galaxy | Galaxy | Triangulum | 12.3 | 2.95 × 0.82 |
| NGC 688 | Galaxy | Galaxy | Triangulum | 12.7 | 0.89 × 0.38 |
| NGC 733 | Star | Star | Triangulum | 15.8 | — |
| NGC 735 | Galaxy | Galaxy | Triangulum | 13.2 | 1.6 × 0.41 |
| NGC 736 | Galaxy | Galaxy | Triangulum | 12.1 | 1.83 × 1.64 |
| NGC 737 | Other | Other | Triangulum | — | — |
| NGC 738 | Galaxy | Galaxy | Triangulum | 15.9 | 0.35 × 0.31 |
| NGC 739 | Galaxy | Galaxy | Triangulum | 14.7 | 0.81 × 0.52 |
| NGC 740 | Galaxy | Galaxy | Triangulum | 14.8 | 1.57 × 0.34 |
| NGC 750 | Galaxy | Galaxy | Triangulum | 13.1 | 1.48 × 1.41 |
| NGC 751 | Galaxy | Galaxy | Triangulum | 13.4 | 1.64 × 1.3 |
| NGC 760 | Star | Double star | Triangulum | 14.5 | 1.86 × 0.62 |
| NGC 761 | Galaxy | Galaxy | Triangulum | 14.4 | 1.48 × 0.51 |
| NGC 769 | Galaxy | Galaxy | Triangulum | 13.4 | 0.85 × 0.49 |
| NGC 777 | Galaxy | Galaxy | Triangulum | 11.5 | 2.75 × 2.06 |
| NGC 778 | Galaxy | Galaxy | Triangulum | 14.1 | 1.05 × 0.46 |
| NGC 780 | Galaxy | Galaxy | Triangulum | 14.6 | 1.65 × 0.81 |
| NGC 783 | Galaxy | Galaxy | Triangulum | 12.7 | 1.38 × 0.75 |
| NGC 784 | Galaxy | Galaxy | Triangulum | 11.7 | 4.17 × 1.07 |
| NGC 785 | Galaxy | Galaxy | Triangulum | 13.8 | 1.6 × 0.9 |
| NGC 789 | Galaxy | Galaxy | Triangulum | 14 | 0.69 × 0.48 |
| NGC 793 | Star | Double star | Triangulum | — | — |
| NGC 798 | Galaxy | Galaxy | Triangulum | 14.6 | 1.19 × 0.44 |
| NGC 804 | Galaxy | Galaxy | Triangulum | 14.6 | 1.27 × 0.33 |
| NGC 805 | Galaxy | Galaxy | Triangulum | 14.8 | 1.05 × 0.68 |
| NGC 807 | Galaxy | Galaxy | Triangulum | 13.8 | 1.71 × 1.08 |
| NGC 816 | Galaxy | Galaxy | Triangulum | 15.2 | 0.66 × 0.52 |
| NGC 819 | Galaxy | Galaxy | Triangulum | 14.1 | 0.6 × 0.45 |
| NGC 826 | Galaxy | Galaxy | Triangulum | 15.3 | 1 × 0.78 |
Page 1 · 124 records in this view
Next →