NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 1 | Galaxy | Galaxy | Pegasus | 12.9 | 1.57 × 1.07 |
| NGC 2 | Galaxy | Galaxy | Pegasus | 14.2 | 0.95 × 0.47 |
| NGC 8 | Star | Double star | Pegasus | — | 0.31 × 0.19 |
| NGC 9 | Galaxy | Galaxy | Pegasus | 14.6 | 0.7 × 0.31 |
| NGC 14 | Galaxy | Galaxy | Pegasus | 12.4 | 1.53 × 1.01 |
| NGC 15 | Galaxy | Galaxy | Pegasus | 15.1 | 1.07 × 0.56 |
| NGC 16 | Galaxy | Galaxy | Pegasus | 12 | 1.74 × 0.85 |
| NGC 18 | Star | Double star | Pegasus | 14 | — |
| NGC 22 | Galaxy | Galaxy | Pegasus | 14.8 | 1.21 × 0.74 |
| NGC 23 | Galaxy | Galaxy | Pegasus | 12 | 1.55 × 1.22 |
| NGC 26 | Galaxy | Galaxy | Pegasus | 13.8 | 1.12 × 0.76 |
| NGC 30 | Star | Double star | Pegasus | — | — |
| NGC 32 | Star | Star | Pegasus | — | — |
| NGC 41 | Galaxy | Galaxy | Pegasus | 14.5 | 0.94 × 0.53 |
| NGC 42 | Galaxy | Galaxy | Pegasus | 15.1 | 0.86 × 0.5 |
| NGC 52 | Galaxy | Galaxy | Pegasus | 14.3 | 2.26 × 0.61 |
| NGC 7033 | Galaxy | Galaxy | Pegasus | 15.2 | 0.88 × 0.6 |
| NGC 7034 | Galaxy | Galaxy | Pegasus | 15.2 | 0.96 × 0.7 |
| NGC 7036 | Star cluster | Open cluster | Pegasus | — | 4.5 |
| NGC 7042 | Galaxy | Galaxy | Pegasus | 12.9 | 1.78 × 1.56 |
| NGC 7043 | Galaxy | Galaxy | Pegasus | 14.9 | 0.82 × 0.64 |
| NGC 7053 | Galaxy | Galaxy | Pegasus | 14.2 | 1.57 × 1.47 |
| NGC 7056 | Galaxy | Galaxy | Pegasus | 13.1 | 1.1 × 1.03 |
| NGC 7066 | Galaxy | Galaxy pair | Pegasus | 15.2 | 0.83 × 0.81 |
| NGC 7068 | Galaxy | Galaxy | Pegasus | 14.8 | 0.76 × 0.33 |
| NGC 7074 | Galaxy | Galaxy | Pegasus | 14.9 | 0.83 × 0.48 |
| NGC 7078 M15 ★ guide | Star cluster | Globular cluster | Pegasus | 6.3 | 11.1 |
| NGC 7084 | Star cluster | Open cluster | Pegasus | — | 6 |
| NGC 7085 | Galaxy | Galaxy | Pegasus | 15.3 | 0.99 × 0.42 |
| NGC 7094 | Nebula | Planetary nebula | Pegasus | 13.4 | 1.65 |
| NGC 7100 | Star | Star | Pegasus | — | — |
| NGC 7101 | Galaxy | Galaxy | Pegasus | 14.9 | 0.82 × 0.75 |
| NGC 7102 | Galaxy | Galaxy | Pegasus | 14.1 | 1.48 × 0.89 |
| NGC 7112 | Galaxy | Galaxy | Pegasus | 15.1 | 0.99 × 0.99 |
| NGC 7113 | Other | Duplicate entry | Pegasus | — | — |
| NGC 7132 | Galaxy | Galaxy | Pegasus | 14.5 | 0.9 × 0.72 |
| NGC 7137 | Galaxy | Galaxy | Pegasus | 12.4 | 1.84 × 1.65 |
| NGC 7138 | Galaxy | Galaxy | Pegasus | 15.3 | 1.2 × 0.62 |
| NGC 7146 | Galaxy | Galaxy | Pegasus | 15.5 | 0.73 × 0.42 |
| NGC 7147 | Galaxy | Galaxy | Pegasus | 15 | 0.99 × 0.76 |
| NGC 7148 | Star | Double star | Pegasus | — | — |
| NGC 7149 | Galaxy | Galaxy | Pegasus | 14.5 | 1.3 × 0.86 |
| NGC 7156 | Galaxy | Galaxy | Pegasus | 12.7 | 1.4 × 1.22 |
| NGC 7159 | Galaxy | Galaxy | Pegasus | 15 | 0.71 × 0.56 |
| NGC 7161 | Other | Other | Pegasus | — | — |
| NGC 7177 | Galaxy | Galaxy | Pegasus | 11.1 | 2.85 × 1.93 |
| NGC 7186 | Other | Other | Pegasus | — | — |
| NGC 7190 | Galaxy | Galaxy | Pegasus | 15.1 | 0.96 × 0.48 |
| NGC 7193 | Star cluster | Open cluster | Pegasus | — | — |
| NGC 7194 | Galaxy | Galaxy | Pegasus | 14.3 | 1.31 × 0.89 |
Page 1 · 463 records in this view
Next →