Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Every known moon

Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.

Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name PlanetDiscoveredRadius (km)Orbit size (km)Orbit period (days)
S/2004 S 54 Saturn 2004 — 11,277,500 447.14
S/2004 S 55 Saturn 2004 — 11,294,700 448.16
S/2004 S 56 Saturn 2004 — 13,670,200 596.69
S/2004 S 57 Saturn 2004 — 18,150,500 913.07
S/2004 S 58 Saturn 2004 — 18,254,500 920.8
S/2004 S 59 Saturn 2004 — 19,170,700 991.18
S/2004 S 60 Saturn 2004 — 19,517,000 1,018.13
S/2004 S 61 Saturn 2004 — 20,986,900 1,135.06
S/2004 S 12 Saturn 2005 — 19,801,000 1,040.39
S/2004 S 13 Saturn 2005 — 18,453,700 936.09
S/2004 S 17 Saturn 2005 — 19,699,000 1,032.37
S/2005 S 4 Saturn 2005 — 11,324,500 449.93
S/2005 S 5 Saturn 2005 — 21,364,900 1,165.96
S/2005 S 6 Saturn 2005 — 18,107,300 909.58
S/2005 S 7 Saturn 2005 — 18,502,500 939.75
S/2006 S 1 Saturn 2006 — 18,746,300 958.32
S/2006 S 10 Saturn 2006 — 18,979,900 976.34
S/2006 S 11 Saturn 2006 — 19,711,900 1,033.35
S/2006 S 12 Saturn 2006 — 19,570,300 1,022.29
S/2006 S 13 Saturn 2006 — 19,953,300 1,052.32
S/2006 S 14 Saturn 2006 — 21,062,300 1,141.27
S/2006 S 15 Saturn 2006 — 21,799,600 1,201.69
S/2006 S 16 Saturn 2006 — 21,721,200 1,195.13
S/2006 S 17 Saturn 2006 — 22,384,200 1,250.46
S/2006 S 18 Saturn 2006 — 22,760,600 1,282.09
S/2006 S 19 Saturn 2006 — 23,800,500 1,371.02
S/2006 S 20 Saturn 2006 — 13,193,700 565.79
S/2006 S 21 Saturn 2006 — 14,976,500 684.28
S/2006 S 22 Saturn 2006 — 15,109,500 693.41
S/2006 S 23 Saturn 2006 — 18,269,700 921.86
S/2006 S 24 Saturn 2006 — 18,210,700 917.56
S/2006 S 25 Saturn 2006 — 18,572,400 945.07
S/2006 S 26 Saturn 2006 — 18,619,300 948.67
S/2006 S 27 Saturn 2006 — 19,205,700 993.79
S/2006 S 28 Saturn 2006 — 21,955,100 1,214.53
S/2006 S 29 Saturn 2006 — 25,212,100 1,494.78
S/2006 S 3 Saturn 2006 — 21,353,100 1,165.02
S/2006 S 9 Saturn 2006 — 14,406,700 645.58
S/2007 S 10 Saturn 2007 — 11,364,900 452.36
S/2007 S 11 Saturn 2007 — 17,434,400 859.53
S/2007 S 2 Saturn 2007 — 15,939,100 751.33
S/2007 S 3 Saturn 2007 — 19,614,400 1,025.7
S/2007 S 5 Saturn 2007 — 15,835,600 744.01
S/2007 S 6 Saturn 2007 — 18,545,000 942.98
S/2007 S 7 Saturn 2007 — 15,931,600 750.8
S/2007 S 8 Saturn 2007 — 17,048,900 831.21
S/2007 S 9 Saturn 2007 — 20,174,600 1,069.81
S/2009 S 1 Saturn 2009 — — —
S/2009 S 2 Saturn 2009 — 117,061 0.47
S/2019 S 1 Saturn 2019 — 11,245,400 445.17
← Previous Page 5 · 293 records in this view Next →