Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
6137 Johnfletcher Asteroid Outer main belt 30.7 11.5 3.21
6222 Asteroid Outer main belt 27.5 11.7 3.24
6227 Alanrubin Asteroid Outer main belt 11.4 13.2 3.25
6237 Chikushi Asteroid Outer main belt 37.4 11.7 3.92
6288 Fouts Asteroid Outer main belt — 12.9 3.22
6300 Hosamu Asteroid Outer main belt 12.5 13.2 3.25
6340 Kathmandu Asteroid Outer main belt 19.1 12.5 3.22
6351 Neumann Asteroid Outer main belt 17.4 12.4 3.25
6355 Univermoscow Asteroid Outer main belt 28.4 11.8 3.2
6359 Dubinin Asteroid Outer main belt 31.9 11.7 3.21
6392 Takashimizuno Asteroid Outer main belt 25.2 11.7 3.22
6462 Myougi Asteroid Outer main belt 21.5 12.6 3.21
6531 Subashiri Asteroid Outer main belt 12.1 13.3 3.23
6546 Kaye Asteroid Outer main belt 21.6 11.9 3.22
6574 Gvishiani Asteroid Outer main belt 25.4 11.6 3.4
6622 Matvienko Asteroid Outer main belt 10 13.5 3.24
6677 Renoir Asteroid Outer main belt 18.6 12.4 3.25
6697 Celentano Asteroid Outer main belt 15 11.9 3.24
6723 Chrisclark Asteroid Outer main belt 19.1 12.5 3.2
6739 Tarendo Asteroid Outer main belt 14 13 3.24
6759 Asteroid Outer main belt 18.7 12.7 3.22
6832 Kawabata Asteroid Outer main belt 11.8 13.2 3.23
6890 Savinykh Asteroid Outer main belt 19.2 12.1 3.21
6924 Fukui Asteroid Outer main belt 29.6 11.8 3.39
6930 Asteroid Outer main belt 11.3 13.1 3.22
6983 Komatsusakyo Asteroid Outer main belt 26.9 12.4 3.22
6984 Lewiscarroll Asteroid Outer main belt 48.1 10.7 3.99
6996 Alvensleben Asteroid Outer main belt 18.8 12.3 3.44
7003 Zoyamironova Asteroid Outer main belt 16.6 12.9 3.2
7027 Toshihanda Asteroid Outer main belt 23.8 11.9 3.98
7029 Asteroid Outer main belt 18 12.3 3.24
7038 Tokorozawa Asteroid Outer main belt 14.5 13 3.21
7051 Sean Asteroid Outer main belt 15.3 12.8 3.23
7077 Shermanschultz Asteroid Outer main belt 14.2 13.1 3.21
7174 Semois Asteroid Outer main belt 25.5 11.7 4
7215 Gerhard Asteroid Outer main belt 24.4 12.1 3.21
7217 Dacke Asteroid Outer main belt 24.4 11.7 3.21
7222 Alekperov Asteroid Outer main belt 16.1 13 3.22
7226 Kryl Asteroid Outer main belt 16.1 12.8 3.21
7270 Punkin Asteroid Outer main belt 14.7 12.8 3.21
7284 Asteroid Outer main belt 23.4 11.7 3.99
7322 Lavrentina Asteroid Outer main belt 15.5 12.1 3.2
7371 El-Baz Asteroid Outer main belt 9.2 13.9 3.25
7382 Bozhenkova Asteroid Outer main belt 13 13.3 3.2
7394 Xanthomalitia Asteroid Outer main belt 32.5 11.2 3.92
7458 Asteroid Outer main belt 24.7 11.9 3.73
7461 Kachmokiam Asteroid Outer main belt 12.2 13.4 3.21
7466 Asteroid Outer main belt 23.9 12.3 3.35
7501 Farra Asteroid Outer main belt 20 12.8 3.33
7506 Lub Asteroid Outer main belt — 13.9 3.22
← Previous Page 7 · 51,073 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.